Provenance first
Every metric begins with a named, public employer job-board source.
Posted Band uses official ATS endpoints that work without authentication and publishes dated coverage with collection dates and source links.
Public source dataset
Published source coverage
Last successful observation: Sep 27, 2026, 5:50 PM UTC
34
verified source configurations
30
companies in the public dataset
5,343
roles in latest dated snapshots
2,699
roles with posted salary evidence
Actual successful snapshots
Daily UTC collection coverage
Each row aggregates only companies with a successful snapshot on that UTC date. The expected cohort is the 30 companies in the published historical dataset; missing company-days are never filled or interpolated.
| UTC date | Cohort coverage | Providers observed | Active roles | Salary evidence |
|---|---|---|---|---|
29/30Partial 1 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 5,317 | 2,684(50.5%) | |
29/30Partial 1 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 5,335 | 2,686(50.3%) | |
30/30Complete | 3 Greenhouse, Lever, Ashby | 5,343 | 2,702(50.6%) | |
30/30Complete | 3 Greenhouse, Lever, Ashby | 5,346 | 2,689(50.3%) | |
30/30Complete | 3 Greenhouse, Lever, Ashby | 5,314 | 2,675(50.3%) | |
30/30Complete | 3 Greenhouse, Lever, Ashby | 5,301 | 2,676(50.5%) | |
30/30Complete | 3 Greenhouse, Lever, Ashby | 5,302 | 2,677(50.5%) | |
30/30Complete | 3 Greenhouse, Lever, Ashby | 5,298 | 2,675(50.5%) | |
29/30Partial 1 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 5,162 | 2,669(51.7%) | |
30/30Complete | 3 Greenhouse, Lever, Ashby | 5,239 | 2,672(51%) | |
27/30Partial 3 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 4,733 | 2,624(55.4%) | |
27/30Partial 3 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 4,706 | 2,609(55.4%) | |
27/30Partial 3 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 4,711 | 2,609(55.4%) | |
27/30Partial 3 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 4,710 | 2,608(55.4%) | |
27/30Partial 3 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 4,714 | 2,601(55.2%) | |
27/30Partial 3 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 4,751 | 2,622(55.2%) | |
27/30Partial 3 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 4,737 | 2,617(55.2%) | |
27/30Partial 3 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 4,693 | 2,574(54.8%) | |
27/30Partial 3 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 4,702 | 2,581(54.9%) | |
27/30Partial 3 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 4,700 | 2,582(54.9%) | |
27/30Partial 3 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 4,704 | 2,583(54.9%) | |
27/30Partial 3 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 4,692 | 2,576(54.9%) | |
24/30Partial 6 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 3,224 | 1,401(43.5%) | |
24/30Partial 6 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 3,214 | 1,395(43.4%) | |
24/30Partial 6 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 3,239 | 1,400(43.2%) | |
24/30Partial 6 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 3,248 | 1,410(43.4%) | |
24/30Partial 6 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 3,251 | 1,409(43.3%) | |
24/30Partial 6 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 3,251 | 1,408(43.3%) | |
24/30Partial 6 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 3,252 | 1,399(43%) | |
24/30Partial 6 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 3,242 | 1,393(43%) | |
24/30Partial 6 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 3,244 | 1,386(42.7%) | |
24/30Partial 6 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 3,247 | 1,383(42.6%) | |
24/30Partial 6 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 3,230 | 1,377(42.6%) | |
24/30Partial 6 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 3,229 | 1,376(42.6%) | |
12/30Partial 18 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 2,069 | 1,149(55.5%) | |
12/30Partial 18 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 2,054 | 1,130(55%) | |
12/30Partial 18 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 2,069 | 1,132(54.7%) | |
3/30Partial 27 current-cohort companies not observed | 3 Greenhouse, Lever, Ashby | 398 | 222(55.8%) |
“Salary evidence” counts active postings with parseable employer-published pay information. It is not an estimate of employee compensation or completed hires.
Provider coverage and adapter boundaries
Greenhouse Job Board API
boards-api.greenhouse.io/v1/boards/{board}/jobs
Posted Band preserves jobs, departments, offices, source metadata, and structured employer pay-transparency ranges.
Provider documentationLever Postings API
api.lever.co/v0/postings/{site}?mode=json
The adapter preserves categories, public posting URLs, description evidence, and Lever salaryRange fields when employers publish them.
Provider documentationAshby hosted job board API
api.ashbyhq.com/posting-api/job-board/{board}
The adapter requests public compensation fields, keeps listed jobs only, and preserves salary tiers with their employer-defined scope.
Provider documentationCompany-level source evidence
Each row uses the same source observations as its company page. Counts describe current public job advertisements, not completed hires, headcount, or employer performance.
| Company | ATS | Active roles | Salary evidence | Observed through | Source |
|---|---|---|---|---|---|
| Affirm 10 successful snapshot days | Greenhouse | 180 | 32(17.8%) | Endpoint | |
| Airbnb 37 successful snapshot days | Greenhouse | 159 | 48(30.2%) | Endpoint | |
| Anthropic 22 successful snapshot days | Greenhouse | 619 | 545(88%) | Endpoint | |
| Asana 33 successful snapshot days | Greenhouse | 97 | 1(1%) | Endpoint | |
| Cloudflare 34 successful snapshot days | Greenhouse | 394 | 0(0%) | Endpoint | |
| Coinbase 37 successful snapshot days | Greenhouse | 210 | 204(97.1%) | Endpoint | |
| Datadog 37 successful snapshot days | Greenhouse | 449 | 217(48.3%) | Endpoint | |
| Dropbox 10 successful snapshot days | Greenhouse | 44 | 0(0%) | Endpoint | |
| Duolingo 22 successful snapshot days | Greenhouse | 82 | 3(3.7%) | Endpoint | |
| Figma 38 successful snapshot days | Greenhouse | 163 | 108(66.3%) | Endpoint | |
| Robinhood 34 successful snapshot days | Greenhouse | 159 | 30(18.9%) | Endpoint | |
| SpaceXAI 10 successful snapshot days | Greenhouse | 276 | 2(0.7%) | Endpoint | |
| Coupa 32 successful snapshot days | Lever | 26 | 15(57.7%) | Endpoint | |
| Flex 34 successful snapshot days | Lever | 36 | 25(69.4%) | Endpoint | |
| Outreach 34 successful snapshot days | Lever | 31 | 23(74.2%) | Endpoint | |
| Palantir 37 successful snapshot days | Lever | 321 | 2(0.6%) | Endpoint | |
| Samba TV 37 successful snapshot days | Lever | 58 | 48(82.8%) | Endpoint | |
| Spotify 38 successful snapshot days | Lever | 79 | 0(0%) | Endpoint | |
| Zoox 37 successful snapshot days | Lever | 241 | 228(94.6%) | Endpoint | |
| Ashby 34 successful snapshot days | Ashby | 66 | 66(100%) | Endpoint | |
| Cursor 34 successful snapshot days | Ashby | 126 | 0(0%) | Endpoint | |
| Linear 34 successful snapshot days | Ashby | 30 | 0(0%) | Endpoint | |
| Modal 34 successful snapshot days | Ashby | 39 | 36(92.3%) | Endpoint | |
| Notion 34 successful snapshot days | Ashby | 128 | 12(9.4%) | Endpoint | |
| OpenAI 22 successful snapshot days | Ashby | 830 | 673(81.1%) | Endpoint | |
| Perplexity 37 successful snapshot days | Ashby | 123 | 105(85.4%) | Endpoint | |
| Ramp 38 successful snapshot days | Ashby | 158 | 151(95.6%) | Endpoint | |
| Replit 37 successful snapshot days | Ashby | 75 | 65(86.7%) | Endpoint | |
| Supabase 34 successful snapshot days | Ashby | 56 | 1(1.8%) | Endpoint | |
| Vanta 37 successful snapshot days | Ashby | 88 | 59(67%) | Endpoint |
Dataset generated: Sep 27, 2026, 5:57 PM UTC · registry last verified: Sep 16, 2026, 5:00 PM UTC
Explore the current dataset by ATS
These source-backed views list the tracked employers and current public postings behind each provider total. The comparisons cover only this dataset; they are not product, pricing, or feature reviews.
Explicit exclusions
Posted Band does not collect from LinkedIn, Indeed, login-protected pages, private employer systems, or sources that require bypassing access controls. Search-result snippets and third-party salary estimates are not treated as employer disclosures.
Known limitations
Employers can change ATS providers, reuse job IDs, maintain evergreen roles, or publish incomplete location and compensation fields. An endpoint can also stop responding. These conditions require annotations and must not be mistaken for a sudden business change.
Review and correction policy
Inaccurate attribution, stale endpoints, and public postings that no longer justify publication are reviewed against the stored source record. Material corrections update the affected observation and methodology notes. The first static build intentionally collects no visitor-submitted data.
Suggested citation
Cite this coverage dataset
Posted Band. “Public ATS source coverage.” Greenhouse, Lever, and Ashby public job-board snapshots, Aug 6, 2026–Sep 27, 2026, 30 company datasets and 5,343 active advertised roles. Updated Sep 27, 2026. https://postedband.com/data-sources.
- Coverage
- Aug 6, 2026–Sep 27, 2026
- Source class
- Greenhouse, Lever, and Ashby public job-board snapshots
- Canonical page
- https://postedband.com/data-sources
Metric definitions · v1.3
Keep the metric window and source class with quoted figures. Public job postings describe advertised demand, not completed hires or headcount. Read the full methodology before extending an observation.