Employer department labels
Hiring movement by employer-provided function label
Compare exact 7-day advertised-role movement across 20 employer-provided department labels that passed Posted Band's cross-company sample gates.
Exact Sep 20, 2026–Sep 27, 202626 companies in report cohortExact employer labels only
| Employer-provided label | Companies changed | Start | End | Net change |
|---|---|---|---|---|
| Engineering | 13 | 322 | 343 | +21 |
| Sales | 9 | 287 | 275 | -12 |
| Security | 7 | 120 | 113 | -7 |
| Product Management | 5 | 65 | 59 | -6 |
| GTM | 3 | 42 | 37 | -5 |
| Business Operations | 3 | 16 | 20 | +4 |
| Partnerships | 4 | 26 | 30 | +4 |
| Customer Success | 3 | 41 | 38 | -3 |
| Design | 6 | 32 | 29 | -3 |
| Legal | 5 | 47 | 44 | -3 |
| Finance | 6 | 46 | 48 | +2 |
| Marketing | 7 | 82 | 80 | -2 |
| Strategic Finance | 3 | 18 | 16 | -2 |
| Customer Support | 3 | 20 | 21 | +1 |
| People | 8 | 68 | 69 | +1 |
| Product | 5 | 22 | 23 | +1 |
| Technical Program Management | 3 | 40 | 39 | -1 |
| Communications | 5 | 14 | 14 | 0 |
| Operations | 3 | 11 | 11 | 0 |
| Recruiting | 3 | 13 | 13 | 0 |
Interpretation boundary
Counts include only companies where this exact source label changed. Companies with an unchanged or absent label are not silently treated as zero and are not part of that row.
Review the aggregation method