Current source view
Companies hiring remote workers now
A current, source-backed list of tracked companies advertising roles under employer-provided remote location labels.
Companies hiring now · Named employer sources
A current view of public job openings across tracked technology companies, observed through Sep 27, 2026. Every count links back to a named employer ATS source.
Current company snapshots
These are current advertised roles, not completed hires or a claim about company growth.
| Company | Public ATS | Current roles | Salary disclosed | Observed |
|---|---|---|---|---|
| OpenAI jobs | Ashby | 830 | 673/830(81.1%) | Sep 27, 2026 |
| Anthropic jobs | Greenhouse | 619 | 545/619(88%) | Sep 27, 2026 |
| Datadog jobs | Greenhouse | 449 | 217/449(48.3%) | Sep 27, 2026 |
| Cloudflare jobs | Greenhouse | 394 | 0/394(0%) | Sep 27, 2026 |
| Palantir jobs | Lever | 321 | 2/321(0.6%) | Sep 27, 2026 |
| SpaceXAI jobs | Greenhouse | 276 | 2/276(0.7%) | Sep 27, 2026 |
| Zoox jobs | Lever | 241 | 228/241(94.6%) | Sep 27, 2026 |
| Coinbase jobs | Greenhouse | 210 | 204/210(97.1%) | Sep 27, 2026 |
| Affirm jobs | Greenhouse | 180 | 32/180(17.8%) | Sep 27, 2026 |
| Figma jobs | Greenhouse | 163 | 108/163(66.3%) | Sep 27, 2026 |
| Airbnb jobs | Greenhouse | 159 | 48/159(30.2%) | Sep 27, 2026 |
| Robinhood jobs | Greenhouse | 159 | 30/159(18.9%) | Sep 27, 2026 |
| Ramp jobs | Ashby | 158 | 151/158(95.6%) | Sep 27, 2026 |
| Notion jobs | Ashby | 128 | 12/128(9.4%) | Sep 27, 2026 |
| Cursor jobs | Ashby | 126 | 0/126(0%) | Sep 27, 2026 |
| Perplexity jobs | Ashby | 123 | 105/123(85.4%) | Sep 27, 2026 |
| Asana jobs | Greenhouse | 97 | 1/97(1%) | Sep 27, 2026 |
| Vanta jobs | Ashby | 88 | 59/88(67%) | Sep 27, 2026 |
| Duolingo jobs | Greenhouse | 82 | 3/82(3.7%) | Sep 27, 2026 |
| Spotify jobs | Lever | 79 | 0/79(0%) | Sep 27, 2026 |
| Replit jobs | Ashby | 75 | 65/75(86.7%) | Sep 27, 2026 |
| Ashby jobs | Ashby | 66 | 66/66(100%) | Sep 27, 2026 |
| Samba TV jobs | Lever | 58 | 48/58(82.8%) | Sep 27, 2026 |
| Supabase jobs | Ashby | 56 | 1/56(1.8%) | Sep 27, 2026 |
| Dropbox jobs | Greenhouse | 44 | 0/44(0%) | Sep 27, 2026 |
| Modal jobs | Ashby | 39 | 36/39(92.3%) | Sep 27, 2026 |
| Flex jobs | Lever | 36 | 25/36(69.4%) | Sep 27, 2026 |
| Outreach jobs | Lever | 31 | 23/31(74.2%) | Sep 27, 2026 |
| Linear jobs | Ashby | 30 | 0/30(0%) | Sep 27, 2026 |
Query-focused views
Each guide has one primary search question and a distinct current-data slice.
Current source view
A current, source-backed list of tracked companies advertising roles under employer-provided remote location labels.
Current source view
Current AI, machine-learning, autonomy, and research hiring signals found in employer-provided team labels and public job titles.
Current source view
Compare current software-engineering hiring signals across tracked employer job boards, with source links and collection dates.
Current source view
Current data-science, analytics, machine-learning, and research hiring signals from named public employer sources.
Current source view
A current comparison of product-management hiring signals found in employer-provided team labels and job titles.
Current source view
Current employer job-board signals for San Francisco and Bay Area labels, with company-level counts and original sources.
Current source view
Current employer job-board signals for New York and NYC labels, with company-level counts and original sources.
Current source view
Current employer job-board signals for Seattle location labels, with company-level counts and original sources.