Greenhouse source · 1 successful snapshot day
Airbnb hiring activity
A static, source-attributed view of public job postings collected from Aug 7, 2026 through Aug 7, 2026.
Answer-first company summary
Key observations
Deterministic summaries of the published company artifact. Comparison language appears only when an exact 7-, 30-, or 90-day boundary exists; the tables below remain the exact-value source.
Hiring velocity
Source-backed comparison windows
No comparison window is available yet.
The current artifact does not yet contain a successful snapshot on an exact 7, 30, or 90 day start boundary. Posted Band will not infer a comparison across a shorter or missing interval.
Snapshot history
| Date (UTC) | Active | Appeared | Confirmed closed | Salary disclosed |
|---|---|---|---|---|
| Aug 7, 2026 | 191 | — | — | 54 (28.3%) |
Current hiring mix
Where the latest roles are concentrated
Multi-location and multi-team postings can appear in more than one row, so these assignments do not necessarily sum to the active-role total.
Posted salary
Employer-disclosed compensation evidence
Salary disclosure by department and location
Each rate uses active roles carrying the employer's label as its denominator and roles with at least one parseable employer salary disclosure as its numerator.
A posting can carry multiple employer-provided labels and therefore appear in more than one row. Rows are ranked by active labeled roles and do not necessarily sum to the company total. Posted Band does not normalize employer taxonomies in this first version.
Original units
Source-native salary range distribution
Each row keeps one employer-stated currency and pay interval separate. Bound summaries show minimum / median / maximum across range observations in that row.
| Original unit | Postings | Observations | Full ranges | Lower bounds: min / median / max | Upper bounds: min / median / max |
|---|---|---|---|---|---|
| CAD / year | 21 | 21 | 21 | CA$58,000 / CA$83,000 / CA$128,00021 stated lower bounds | CA$63,000 / CA$93,000 / CA$160,00021 stated upper bounds |
| EUR / year | 16 | 20 | 20 | €45,000 / €68,000 / €156,00020 stated lower bounds | €45,000 / €82,000 / €195,00020 stated upper bounds |
| GBP / year | 6 | 6 | 6 | £60,000 / £107,000 / £136,0006 stated lower bounds | £70,000 / £134,000 / £170,0006 stated upper bounds |
| INR / year | 6 | 6 | 6 | ₹690,000 / ₹2,415,000 / ₹5,600,0006 stated lower bounds | ₹930,000 / ₹3,350,000 / ₹8,000,0006 stated upper bounds |
| MXN / month | 3 | 3 | 3 | MX$52,000 / MX$100,000 / MX$191,666.673 stated lower bounds | MX$65,000 / MX$125,000 / MX$237,5003 stated upper bounds |
| BRL / month | 2 | 2 | 2 | R$12,666.67 / R$18,333.34 / R$24,0002 stated lower bounds | R$15,833.33 / R$22,916.67 / R$30,0002 stated upper bounds |
| USD / hour | 1 | 1 | 1 | $140 / $140 / $1401 stated lower bounds | $150 / $150 / $1501 stated upper bounds |
A posting may contribute multiple observations when the employer lists separate location or compensation tiers. Posting counts are distinct within each row; observations and full ranges use the range-observation grain. Groups are not comparable across currencies or pay intervals without an explicit normalization model, which this version does not apply.
| Role | Disclosed range | Scope | Source |
|---|---|---|---|
| Acquisition Manager | €61,000–€72,000 per yearFrance Annual Pay Range EUR 61,000–72,000 | Not specified | Open role |
| Acquisition Manager | €71,000–€84,000 per yearGermany Annual Pay Range EUR 71,000–84,000 | Not specified | Open role |
| (Contract) Senior Data Scientist, Platform Inference - MarTech DS Measurement | $140–$150 per hourPay Range USD 140–150 | Not specified | Open role |
| Engineering Manager, Guest & Host | £120,000–£150,000 per yearUnited Kingdom Annual Pay Range GBP 120,000–150,000 | Not specified | Open role |
| Enterprise Accounts Associate | €71,000–€84,000 per yearGermany Annual Pay Range EUR 71,000–84,000 | Not specified | Open role |
| Enterprise Accounts Associate | €61,000–€72,000 per yearFrance Annual Pay Range EUR 61,000–72,000 | Not specified | Open role |
| Enterprise Accounts Associate | £60,000–£70,000 per yearUnited Kingdom Annual Pay Range GBP 60,000–70,000 | Not specified | Open role |
| Gestionnaire de bureau, Montréal | CA$85,000–CA$100,000 per yearCanada Annual Pay Range CAD 85,000–100,000 | Not specified | Open role |
54 of 191 active postings contain at least one parseable employer disclosure. Up to eight source examples are shown.
Consecutive snapshots
Verified salary range changes
No verifiable salary range change is available yet.
Posted Band only publishes a change when the same posting and compensation scope have one uniquely matched range on consecutive successful UTC snapshot days.
Latest source sample
| Role | Location | Employer source |
|---|---|---|
| (Contract) Senior Data Scientist, Platform Inference - MarTech DS Measurement | United States | Open role |
| AMER Gathering Programs Manager | New York, United States, Los Angeles, United States | Open role |
| Acquisition Manager | Berlin, Germany | Open role |
| Acquisition Manager | Paris, France | Open role |
| Associate Counsel, Innovation and Thought Leadership | United States | Open role |
| Associate Principal, Strategic Finance & Analytics | United States | Open role |
| Business Operations and Growth Lead | United States | Open role |
| Business Operations and Growth Lead | Sydney, Australia | Open role |
| Community Support Forecasting and Demand Planning Analyst | United States | Open role |
| Compensation Partner | San Francisco, United States | Open role |
| Creative Lead, Motion | United States | Open role |
| Creative Producer, Experiential | San Francisco | Open role |
Source, limitations, and publication threshold
Counts come from the named public ATS endpoint and reflect advertised postings, not completed hires, employee headcount, or a claim about company performance. Salary observations are employer-posted ranges, not Posted Band estimates; missing bounds, currencies, or intervals are not inferred.
Open the public Greenhouse endpointRemaining publication gates
- at least 14 calendar days of coverage are required
- at least 10 successful snapshot days are required
- at least one source-backed 7, 30, or 90 day comparison is required
Suggested citation
Cite this dataset
Posted Band. “Airbnb hiring activity.” Greenhouse public job-board snapshots, Aug 7, 2026–Aug 7, 2026. Updated Aug 7, 2026. https://postband.com/companies/airbnb.
- Coverage
- Aug 7, 2026–Aug 7, 2026
- Source class
- Greenhouse public job-board snapshots
- Canonical page
- https://postband.com/companies/airbnb
Metric definitions · v1.1
Keep the metric window and source class with quoted figures. Public job postings describe advertised demand, not completed hires or headcount. Read the full methodology before extending an observation.