San Francisco hiring · Current public ATS data
Companies hiring in San Francisco
Current employer job-board signals for San Francisco and Bay Area labels, with company-level counts and original sources. Data is current through Sep 27, 2026 and comes from public Greenhouse, Lever, and Ashby employer endpoints.
- companies with a matching signal
- 20
- matching employer-label assignments
- 1,860
- current source examples
- 12
- latest collection (UTC)
- Sep 27, 2026
Current company evidence
Where tracked employers are advertising matching roles
Counts are employer-label assignments from the latest successful snapshot. A multi-label posting can appear in more than one row, so totals are not a count of distinct hires or completed recruiting activity.
| Company | Matching source labels | Assignments | Salary disclosed | Observed |
|---|---|---|---|---|
| OpenAIAshby | San Francisco (599) | 599 | 598/599(99.8%) | Sep 27, 2026 |
| AnthropicGreenhouse | San Francisco, CA | New York City, NY (141)San Francisco, CA | New York City, NY | Seattle, WA (96)San Francisco, CA (85)San Francisco, CA | Seattle, WA (24)San Francisco, CA | New York City, NY | Washington, DC (22)Remote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY (12) | 380 | 377/380(99.2%) | Sep 27, 2026 |
| ZooxLever | Foster City, CA (206)San Francisco, CA (4) | 210 | 199/210(94.8%) | Sep 27, 2026 |
| PerplexityAshby | San Francisco (101)Palo Alto (19) | 120 | 119/120(99.2%) | Sep 27, 2026 |
| FigmaGreenhouse | San Francisco, CA • New York, NY • United States (88)San Francisco, CA • New York, NY (10)San Francisco, CA (6) | 104 | 104/104(100%) | Sep 27, 2026 |
| RampAshby | San Francisco, CA (87) | 87 | 87/87(100%) | Sep 27, 2026 |
| NotionAshby | San Francisco, California (67) | 67 | 0/67(0%) | Sep 27, 2026 |
| CursorAshby | San Francisco (59) | 59 | 0/59(0%) | Sep 27, 2026 |
| ReplitAshby | Foster City, CA (58) | 58 | 55/58(94.8%) | Sep 27, 2026 |
| SpaceXAIGreenhouse | Palo Alto, CA (49)Palo Alto, CA; New York, NY (4) | 53 | 1/53(1.9%) | Sep 27, 2026 |
| AsanaGreenhouse | San Francisco (34) | 34 | 0/34(0%) | Sep 27, 2026 |
| PalantirLever | Palo Alto, CA (28) | 28 | 0/28(0%) | Sep 27, 2026 |
| ModalAshby | San Francisco (21) | 21 | 21/21(100%) | Sep 27, 2026 |
| Samba TVLever | San Francisco, California (17) | 17 | 17/17(100%) | Sep 27, 2026 |
| AirbnbGreenhouse | San Francisco, CA (8) | 8 | 0/8(0%) | Sep 27, 2026 |
| CoinbaseGreenhouse | Hybrid - San Francisco, CA (8) | 8 | 8/8(100%) | Sep 27, 2026 |
| SupabaseAshby | Remote, San Francisco, CA (3)Remote, Bay Area, CA (1) | 4 | 1/4(25%) | Sep 27, 2026 |
| VantaAshby | San Francisco, CA (2) | 2 | 1/2(50%) | Sep 27, 2026 |
| AffirmGreenhouse | San Francisco, California, United States (1) | 1 | 0/1(0%) | Sep 27, 2026 |
| AshbyAshby | Matched in the published source sample | — | Sep 27, 2026 |
From current employer sources
Matching public job examples
This is a bounded sample from the published artifact, not a complete job board. Open the employer source to verify current availability.
| Role | Company | Location | Source |
|---|---|---|---|
| 3P Systems Architect | OpenAI | San Francisco · Seattle | Open |
| AI Deployment Manager - Builder | OpenAI | San Francisco | Open |
| AI Infrastructure Engineer, pAGI | OpenAI | San Francisco | Open |
| AI Support Engineer - San Francisco | OpenAI | San Francisco | Open |
| AI Support Engineer - San Francisco (Weekend Shift) | OpenAI | San Francisco | Open |
| AI Deployment Specialist, Beneficial Deployments | Anthropic | San Francisco, CA | New York City, NY | Open |
| AI Infrastructure Operations, Demand Planning | Anthropic | San Francisco, CA | New York City, NY | Open |
| AI Operations Engineer, Partnerships | Anthropic | San Francisco, CA | Open |
| AV Engineer | Anthropic | San Francisco, CA | New York City, NY | Open |
| AV Production Specialist | Anthropic | San Francisco, CA | Open |
| AWS GTM Partnership Lead, Enterprise | Anthropic | San Francisco, CA | New York City, NY | Seattle, WA | Open |
| AWS GTM Partnership Lead, Global System Integrators | Anthropic | San Francisco, CA | New York City, NY | Seattle, WA | Open |
Method and limits
A current search view, not a trend claim
Posted Band matches the displayed keyword topic against employer-provided department or location labels and the bounded public posting sample. Labels are not normalized across employers. Current postings describe advertised demand, not completed hires, headcount growth, or company performance. Exact-date changes are published only when matching successful snapshot boundaries exist.