San Francisco hiring · Current public ATS data
Companies hiring in San Francisco
Current employer job-board signals for San Francisco and Bay Area labels, with company-level counts and original sources. Data is current through Sep 1, 2026 and comes from public Greenhouse, Lever, and Ashby employer endpoints.
- companies with a matching signal
- 16
- matching employer-label assignments
- 776
- current source examples
- 12
- latest collection (UTC)
- Sep 1, 2026
Current company evidence
Where tracked employers are advertising matching roles
Counts are employer-label assignments from the latest successful snapshot. A multi-label posting can appear in more than one row, so totals are not a count of distinct hires or completed recruiting activity.
| Company | Matching source labels | Assignments | Salary disclosed | Observed |
|---|---|---|---|---|
| ZooxLever | Foster City, CA (212) | 212 | 199/212(93.9%) | Sep 1, 2026 |
| PerplexityAshby | San Francisco (80)Palo Alto (18) | 98 | 98/98(100%) | Sep 1, 2026 |
| FigmaGreenhouse | San Francisco, CA • New York, NY • United States (82)San Francisco, CA (5)San Francisco, CA • New York, NY (5) | 92 | 92/92(100%) | Sep 1, 2026 |
| RampAshby | San Francisco, CA (75) | 75 | 75/75(100%) | Sep 1, 2026 |
| NotionAshby | San Francisco, California (67) | 67 | 0/67(0%) | Sep 1, 2026 |
| CursorAshby | San Francisco (58) | 58 | 0/58(0%) | Sep 1, 2026 |
| ReplitAshby | Foster City, CA (55) | 55 | 52/55(94.5%) | Sep 1, 2026 |
| AsanaGreenhouse | San Francisco (32) | 32 | 0/32(0%) | Sep 1, 2026 |
| PalantirLever | Palo Alto, CA (26) | 26 | 0/26(0%) | Sep 1, 2026 |
| Samba TVLever | San Francisco, California (18) | 18 | 18/18(100%) | Sep 1, 2026 |
| ModalAshby | San Francisco (17) | 17 | 17/17(100%) | Sep 1, 2026 |
| AshbyAshby | San Francisco (11) | 11 | 11/11(100%) | Sep 1, 2026 |
| AirbnbGreenhouse | San Francisco, United States (7) | 7 | 0/7(0%) | Sep 1, 2026 |
| SupabaseAshby | Remote, San Francisco, CA (5) | 5 | 0/5(0%) | Sep 1, 2026 |
| VantaAshby | San Francisco, CA (3) | 3 | 3/3(100%) | Sep 1, 2026 |
| DatadogGreenhouse | Matched in the published source sample | — | Sep 1, 2026 |
From current employer sources
Matching public job examples
This is a bounded sample from the published artifact, not a complete job board. Open the employer source to verify current availability.
| Role | Company | Location | Source |
|---|---|---|---|
| AV Safety Data Reporting Engineer | Zoox | Foster City, CA | Open |
| Autonomy System Test Engineer | Zoox | Foster City, CA | Open |
| Business Recruiter | Zoox | Foster City, CA | Open |
| CRM Lead – Service Cloud, AI & Omnichannel | Zoox | Foster City, CA | Open |
| Chassis Controls Engineer, Brakes & Steering | Zoox | Foster City, CA | Open |
| Compute Platform System Safety Engineer | Zoox | Foster City, CA | Open |
| Contract Student Worker - Data Analyst (Part-time) | Zoox | Foster City, CA | Open |
| Contract Student Worker Technical Program Manager (Full-time) | Zoox | Foster City, CA | Open |
| Contract Student Worker: Analyst (Full-time) | Zoox | Foster City, CA · San Diego, CA · Seattle, WA | Open |
| Contract Student Worker - Business Operations | Zoox | Foster City, CA | Open |
| Contract Student Worker - Data Analyst | Zoox | Foster City, CA | Open |
| Contract Student Worker - Data Scientist | Zoox | Foster City, CA | Open |
Method and limits
A current search view, not a trend claim
Posted Band matches the displayed keyword topic against employer-provided department or location labels and the bounded public posting sample. Labels are not normalized across employers. Current postings describe advertised demand, not completed hires, headcount growth, or company performance. Exact-date changes are published only when matching successful snapshot boundaries exist.