Company hiring data
Compare public hiring activity across 30 companies.
Each row combines a fresh employer ATS snapshot with salary-disclosure evidence and any available exact-date comparison. Public postings describe advertised demand, not completed hires or headcount.
30
eligible companies
5,346
current advertised roles
50.3%
salary disclosure (2,689/5,346)
3
public ATS providers
| Company | ATS | Current roles | Exact movement | Salary disclosure | Latest observation |
|---|---|---|---|---|---|
| Affirm | Greenhouse | 198 | 7d -7 205 → 198 | 16.7% 33/198 roles | Sep 23, 2026 7 snapshot days |
| Airbnb | Greenhouse | 158 | 7d 0 158 → 158 | 29.7% 47/158 roles | Sep 23, 2026 34 snapshot days |
| Anthropic | Greenhouse | 627 | 7d +32 595 → 627 | 88% 552/627 roles | Sep 23, 2026 19 snapshot days |
| Asana | Greenhouse | 104 | 7d +2 102 → 104 | 1% 1/104 roles | Sep 23, 2026 30 snapshot days |
| Ashby | Ashby | 71 | 7d +1 70 → 71 | 100% 71/71 roles | Sep 23, 2026 31 snapshot days |
| Cloudflare | Greenhouse | 391 | 7d +37 354 → 391 | 0% 0/391 roles | Sep 23, 2026 31 snapshot days |
| Coinbase | Greenhouse | 217 | 7d +3 214 → 217 | 97.7% 212/217 roles | Sep 23, 2026 34 snapshot days |
| Coupa | Lever | 26 | 7d -6 32 → 26 | 57.7% 15/26 roles | Sep 23, 2026 31 snapshot days |
| Cursor | Ashby | 124 | 7d +4 120 → 124 | 0% 0/124 roles | Sep 23, 2026 31 snapshot days |
| Datadog | Greenhouse | 450 | 7d -1 451 → 450 | 47.6% 214/450 roles | Sep 23, 2026 34 snapshot days |
| Dropbox | Greenhouse | 44 | 7d +3 41 → 44 | 0% 0/44 roles | Sep 23, 2026 7 snapshot days |
| Duolingo | Greenhouse | 83 | 7d 0 83 → 83 | 3.6% 3/83 roles | Sep 23, 2026 19 snapshot days |
| Figma | Greenhouse | 159 | 7d +1 158 → 159 | 64.8% 103/159 roles | Sep 23, 2026 35 snapshot days |
| Flex | Lever | 36 | 7d -1 37 → 36 | 69.4% 25/36 roles | Sep 23, 2026 31 snapshot days |
| Linear | Ashby | 31 | 7d -1 32 → 31 | 0% 0/31 roles | Sep 23, 2026 31 snapshot days |
| Modal | Ashby | 39 | 7d +7 32 → 39 | 89.7% 35/39 roles | Sep 23, 2026 31 snapshot days |
| Notion | Ashby | 129 | 7d +2 127 → 129 | 8.5% 11/129 roles | Sep 23, 2026 31 snapshot days |
| OpenAI | Ashby | 818 | 7d +7 811 → 818 | 81.9% 670/818 roles | Sep 23, 2026 19 snapshot days |
| Outreach | Lever | 30 | 7d 0 30 → 30 | 73.3% 22/30 roles | Sep 23, 2026 31 snapshot days |
| Palantir | Lever | 312 | 7d -4 316 → 312 | 0.6% 2/312 roles | Sep 23, 2026 34 snapshot days |
| Perplexity | Ashby | 120 | 7d +4 116 → 120 | 87.5% 105/120 roles | Sep 23, 2026 34 snapshot days |
| Ramp | Ashby | 151 | 7d +3 148 → 151 | 95.4% 144/151 roles | Sep 23, 2026 35 snapshot days |
| Replit | Ashby | 76 | 7d +3 73 → 76 | 84.2% 64/76 roles | Sep 23, 2026 34 snapshot days |
| Robinhood | Greenhouse | 163 | 7d +10 153 → 163 | 17.8% 29/163 roles | Sep 23, 2026 31 snapshot days |
| Samba TV | Lever | 57 | 7d +1 56 → 57 | 82.5% 47/57 roles | Sep 23, 2026 34 snapshot days |
| SpaceXAI | Greenhouse | 276 | 7d +17 259 → 276 | 1.1% 3/276 roles | Sep 23, 2026 7 snapshot days |
| Spotify | Lever | 76 | 7d +9 67 → 76 | 0% 0/76 roles | Sep 23, 2026 35 snapshot days |
| Supabase | Ashby | 56 | 7d -4 60 → 56 | 1.8% 1/56 roles | Sep 23, 2026 31 snapshot days |
| Vanta | Ashby | 89 | 7d -6 95 → 89 | 66.3% 59/89 roles | Sep 23, 2026 34 snapshot days |
| Zoox | Lever | 235 | 7d -9 244 → 235 | 94% 221/235 roles | Sep 23, 2026 34 snapshot days |
When shown, movement uses each company's shortest available exact comparison and is never interpolated across missing snapshot dates. Salary disclosure counts distinct active postings with parseable employer-provided evidence. See the methodology and data-source policy for definitions and limits.