Lever source · 1 successful snapshot day
Zoox hiring activity
A static, source-attributed view of public job postings collected from Aug 7, 2026 through Aug 7, 2026.
Answer-first company summary
Key observations
Deterministic summaries of the published company artifact. Comparison language appears only when an exact 7-, 30-, or 90-day boundary exists; the tables below remain the exact-value source.
Hiring velocity
Source-backed comparison windows
No comparison window is available yet.
The current artifact does not yet contain a successful snapshot on an exact 7, 30, or 90 day start boundary. Posted Band will not infer a comparison across a shorter or missing interval.
Snapshot history
| Date (UTC) | Active | Appeared | Confirmed closed | Salary disclosed |
|---|---|---|---|---|
| Aug 7, 2026 | 239 | — | — | 230 (96.2%) |
Current hiring mix
Where the latest roles are concentrated
Multi-location and multi-team postings can appear in more than one row, so these assignments do not necessarily sum to the active-role total.
Posted salary
Employer-disclosed compensation evidence
Salary disclosure by department and location
Each rate uses active roles carrying the employer's label as its denominator and roles with at least one parseable employer salary disclosure as its numerator.
A posting can carry multiple employer-provided labels and therefore appear in more than one row. Rows are ranked by active labeled roles and do not necessarily sum to the company total. Posted Band does not normalize employer taxonomies in this first version.
Original units
Source-native salary range distribution
Each row keeps one employer-stated currency and pay interval separate. Bound summaries show minimum / median / maximum across range observations in that row.
| Original unit | Postings | Observations | Full ranges | Lower bounds: min / median / max | Upper bounds: min / median / max |
|---|---|---|---|---|---|
| USD / year | 224 | 224 | 224 | $92,000 / $186,500 / $391,000224 stated lower bounds | $119,000 / $240,500 / $492,000224 stated upper bounds |
| USD / hour | 4 | 4 | 4 | $44 / $45 / $524 stated lower bounds | $61 / $61.5 / $644 stated upper bounds |
| GBP / year | 2 | 2 | 2 | £100,000 / £111,000 / £122,0002 stated lower bounds | £140,000 / £150,000 / £160,0002 stated upper bounds |
A posting may contribute multiple observations when the employer lists separate location or compensation tiers. Posting counts are distinct within each row; observations and full ranges use the range-observation grain. Groups are not comparable across currencies or pay intervals without an explicit normalization model, which this version does not apply.
| Role | Disclosed range | Scope | Source |
|---|---|---|---|
| Autonomy System Test Engineer | $143,000–$177,000 per yearBase Salary Range There are three major components to compensation for this position: salary, Amazon Restricted Stock Units (RSUs), and Zoox Stock Appreciation Rights. A sign-on bonus may be offered as part of the compensation package. The listed range applies only to the base | Foster City, CA | Open role |
| AV Safety Data Reporting Engineer | $175,000–$210,000 per yearBase Salary Range There are three major components to compensation for this position: salary, Amazon Restricted Stock Units (RSUs), and Zoox Stock Appreciation Rights. A sign-on bonus may be offered as part of the compensation package. The listed range applies only to the base | Foster City, CA | Open role |
| Business Recruiter | $119,000–$161,000 per yearBase Salary Range There are three major components to compensation for this position: salary, Amazon Restricted Stock Units (RSUs), and Zoox Stock Appreciation Rights. A sign-on bonus may be offered as part of the compensation package. The listed range applies only to the base | Foster City, CA | Open role |
| Compute Platform System Safety Engineer | $143,000–$232,000 per yearBase Salary Range There are three major components to compensation for this position: salary, Amazon Restricted Stock Units (RSUs), and Zoox Stock Appreciation Rights. A sign-on bonus may be offered as part of the compensation package. The listed range applies only to the base | Foster City, CA | Open role |
| CRM Lead – Service Cloud, AI & Omnichannel | $190,000–$239,000 per yearBase Salary Range There are three major components to compensation for this position: salary, Amazon Restricted Stock Units (RSUs), and Zoox Stock Appreciation Rights. A sign-on bonus may be offered as part of the compensation package. The listed range applies only to the base | Foster City, CA | Open role |
| Data Scientist - Mapping | $176,000–$240,000 per yearBase Salary Range There are three major components to compensation for this position: salary, Amazon Restricted Stock Units (RSUs), and Zoox Stock Appreciation Rights. A sign-on bonus may be offered as part of the compensation package. The listed range applies only to the base | Foster City, CA | Open role |
| Director, Corporate Security | $206,000–$272,000 per yearBase Salary Range There are three major components to compensation for this position: salary, Amazon Restricted Stock Units (RSUs), and Zoox Stock Appreciation Rights. A sign-on bonus may be offered as part of the compensation package. The listed range applies only to the base | Foster City, CA | Open role |
| Director, Perception | $391,000–$470,000 per yearBase Salary Range There are three major components to compensation for this position: salary, Amazon Restricted Stock Units (RSUs), and Zoox Stock Appreciation Rights. A sign-on bonus may be offered as part of the compensation package. The listed range applies only to the base | Foster City, CA | Open role |
230 of 239 active postings contain at least one parseable employer disclosure. Up to eight source examples are shown.
Consecutive snapshots
Verified salary range changes
No verifiable salary range change is available yet.
Posted Band only publishes a change when the same posting and compensation scope have one uniquely matched range on consecutive successful UTC snapshot days.
Latest source sample
| Role | Location | Employer source |
|---|---|---|
| AV Safety Data Reporting Engineer | Foster City, CA | Open role |
| Autonomy System Test Engineer | Foster City, CA | Open role |
| Business Recruiter | Foster City, CA | Open role |
| CRM Lead – Service Cloud, AI & Omnichannel | Foster City, CA | Open role |
| Compute Platform System Safety Engineer | Foster City, CA | Open role |
| Data Scientist - Mapping | Foster City, CA | Open role |
| Director, Corporate Security | Foster City, CA | Open role |
| Director, Perception | Foster City, CA | Open role |
| Embedded Software Engineer | San Diego, CA | Open role |
| Embedded Software Engineer - Battery Management Systems | San Diego, CA, Foster City, CA | Open role |
| Embedded Software Engineer - Body Systems | Foster City, CA | Open role |
| Embedded Software Engineer - MCU Platforms | Foster City, CA, San Diego, CA, Seattle, WA | Open role |
Source, limitations, and publication threshold
Counts come from the named public ATS endpoint and reflect advertised postings, not completed hires, employee headcount, or a claim about company performance. Salary observations are employer-posted ranges, not Posted Band estimates; missing bounds, currencies, or intervals are not inferred.
Open the public Lever endpointRemaining publication gates
- at least 14 calendar days of coverage are required
- at least 10 successful snapshot days are required
- at least one source-backed 7, 30, or 90 day comparison is required
Suggested citation
Cite this dataset
Posted Band. “Zoox hiring activity.” Lever public job-board snapshots, Aug 7, 2026–Aug 7, 2026. Updated Aug 7, 2026. https://postband.com/companies/zoox.
- Coverage
- Aug 7, 2026–Aug 7, 2026
- Source class
- Lever public job-board snapshots
- Canonical page
- https://postband.com/companies/zoox
Metric definitions · v1.1
Keep the metric window and source class with quoted figures. Public job postings describe advertised demand, not completed hires or headcount. Read the full methodology before extending an observation.