Product management · Current public ATS data
Companies hiring product managers
A current comparison of product-management hiring signals found in employer-provided team labels and job titles. Data is current through Sep 27, 2026 and comes from public Greenhouse, Lever, and Ashby employer endpoints.
- companies with a matching signal
- 21
- matching employer-label assignments
- 266
- current source examples
- 12
- latest collection (UTC)
- Sep 27, 2026
Current company evidence
Where tracked employers are advertising matching roles
Counts are employer-label assignments from the latest successful snapshot. A multi-label posting can appear in more than one row, so totals are not a count of distinct hires or completed recruiting activity.
| Company | Matching source labels | Assignments | Salary disclosed | Observed |
|---|---|---|---|---|
| AnthropicGreenhouse | Engineering & Design - Product (47) | 47 | 47/47(100%) | Sep 27, 2026 |
| ZooxLever | Software Platforms and Product (29) | 29 | 27/29(93.1%) | Sep 27, 2026 |
| AsanaGreenhouse | Product Engineering (13)Product Management (11) | 24 | 0/24(0%) | Sep 27, 2026 |
| DatadogGreenhouse | Product Management (21) | 21 | 18/21(85.7%) | Sep 27, 2026 |
| PalantirLever | Product Development (20) | 20 | 0/20(0%) | Sep 27, 2026 |
| LinearAshby | Product (13)Product Management (4) | 17 | 0/17(0%) | Sep 27, 2026 |
| DuolingoGreenhouse | Product Management (11)Product Design (5) | 16 | 0/16(0%) | Sep 27, 2026 |
| Samba TVLever | Product (5)Product Engineering (5)Product Management Office (5) | 15 | 12/15(80%) | Sep 27, 2026 |
| AirbnbGreenhouse | Product Management (14) | 14 | 2/14(14.3%) | Sep 27, 2026 |
| ReplitAshby | Product Engineering (13) | 13 | 13/13(100%) | Sep 27, 2026 |
| SpaceXAIGreenhouse | Product (13) | 13 | 0/13(0%) | Sep 27, 2026 |
| RampAshby | Product (9) | 9 | 9/9(100%) | Sep 27, 2026 |
| FigmaGreenhouse | Product (6) | 6 | 5/6(83.3%) | Sep 27, 2026 |
| SpotifyLever | Product (6) | 6 | 0/6(0%) | Sep 27, 2026 |
| VantaAshby | Product Design (5) | 5 | 5/5(100%) | Sep 27, 2026 |
| FlexLever | Product (4) | 4 | 0/4(0%) | Sep 27, 2026 |
| SupabaseAshby | Product (4) | 4 | 1/4(25%) | Sep 27, 2026 |
| OutreachLever | Product (3) | 3 | 2/3(66.7%) | Sep 27, 2026 |
| NotionAshby | Matched in the published source sample | — | Sep 27, 2026 | |
| PerplexityAshby | Matched in the published source sample | — | Sep 27, 2026 | |
| RobinhoodGreenhouse | Matched in the published source sample | — | Sep 27, 2026 |
From current employer sources
Matching public job examples
This is a bounded sample from the published artifact, not a complete job board. Open the employer source to verify current availability.
| Role | Company | Location | Source |
|---|---|---|---|
| Autonomy System Test Engineer | Zoox | Foster City, CA | Open |
| Contract Student Worker – Firmware Engineer (FW Thermal/Body) | Zoox | Foster City, CA · San Diego, CA · Seattle, WA | Open |
| Mobile Product Designer | Linear | North America | Open |
| Principal Product Designer | Linear | Europe | Open |
| Associate Product Manager, Intern | Duolingo | Pittsburgh, PA | Open |
| Consumer Product Lead | Duolingo | Tokyo, Japan | Open |
| Engineering Manager, Product | Duolingo | New York, NY | Open |
| AI Product Engineer | Samba TV | San Francisco, California | Open |
| Data Scientist, Product | Replit | Foster City, CA | Open |
| Data Scientist, Trust & Safety | Replit | Foster City, CA | Open |
| Director, Product Management – Conversational Intelligence | Outreach | Seattle, WA | Open |
| Principal Product Manager, Platform - Prague, Czechia | Outreach | Prague | Open |
Method and limits
A current search view, not a trend claim
Posted Band matches the displayed keyword topic against employer-provided department or location labels and the bounded public posting sample. Labels are not normalized across employers. Current postings describe advertised demand, not completed hires, headcount growth, or company performance. Exact-date changes are published only when matching successful snapshot boundaries exist.