Product management · Current public ATS data
Companies hiring product managers
A current comparison of product-management hiring signals found in employer-provided team labels and job titles. Data is current through Sep 1, 2026 and comes from public Greenhouse, Lever, and Ashby employer endpoints.
- companies with a matching signal
- 15
- matching employer-label assignments
- 191
- current source examples
- 12
- latest collection (UTC)
- Sep 1, 2026
Current company evidence
Where tracked employers are advertising matching roles
Counts are employer-label assignments from the latest successful snapshot. A multi-label posting can appear in more than one row, so totals are not a count of distinct hires or completed recruiting activity.
| Company | Matching source labels | Assignments | Salary disclosed | Observed |
|---|---|---|---|---|
| AsanaGreenhouse | Product Engineering (16)Product Management (11)Product Marketing (6) | 33 | 6/33(18.2%) | Sep 1, 2026 |
| DatadogGreenhouse | Product Management (28) | 28 | 25/28(89.3%) | Sep 1, 2026 |
| ZooxLever | Software Platforms and Product (26) | 26 | 25/26(96.2%) | Sep 1, 2026 |
| PalantirLever | Product Development (20) | 20 | 0/20(0%) | Sep 1, 2026 |
| Samba TVLever | Product (6)Product Engineering (6)Product Management Office (6) | 18 | 13/18(72.2%) | Sep 1, 2026 |
| LinearAshby | Product (13)Product Management (4) | 17 | 0/17(0%) | Sep 1, 2026 |
| AirbnbGreenhouse | Product Management (15) | 15 | 3/15(20%) | Sep 1, 2026 |
| ReplitAshby | Product Engineering (12) | 12 | 12/12(100%) | Sep 1, 2026 |
| OutreachLever | Product (3)Product Management (2)Product Marketing (2) | 7 | — | Sep 1, 2026 |
| FigmaGreenhouse | Product (6) | 6 | 5/6(83.3%) | Sep 1, 2026 |
| SupabaseAshby | Product (5) | 5 | 0/5(0%) | Sep 1, 2026 |
| FlexLever | Product (4) | 4 | 0/4(0%) | Sep 1, 2026 |
| NotionAshby | Matched in the published source sample | — | Sep 1, 2026 | |
| PerplexityAshby | Matched in the published source sample | — | Sep 1, 2026 | |
| RobinhoodGreenhouse | Matched in the published source sample | — | Sep 1, 2026 |
From current employer sources
Matching public job examples
This is a bounded sample from the published artifact, not a complete job board. Open the employer source to verify current availability.
| Role | Company | Location | Source |
|---|---|---|---|
| Chief of Staff | Asana | San Francisco | Open |
| AI Product Engineer | Samba TV | San Francisco, California | Open |
| Mobile Product Designer | Linear | North America | Open |
| Principal Product Designer | Linear | Europe | Open |
| Product Engineer | Linear | North America | Open |
| Product Manager | Linear | Europe | Open |
| Product Manager | Linear | North America | Open |
| Data Scientist, Product | Replit | Foster City, CA | Open |
| Data Scientist, Trust & Safety | Replit | Foster City, CA | Open |
| Director, Product Management – Conversational Intelligence | Outreach | Seattle, WA | Open |
| Principal Product Manager, Platform - Prague, Czechia | Outreach | Prague | Open |
| Principal Product Marketing Manager, Competitive | Outreach | United States | Open |
Method and limits
A current search view, not a trend claim
Posted Band matches the displayed keyword topic against employer-provided department or location labels and the bounded public posting sample. Labels are not normalized across employers. Current postings describe advertised demand, not completed hires, headcount growth, or company performance. Exact-date changes are published only when matching successful snapshot boundaries exist.