Lever source · 1 successful snapshot day
Samba TV hiring activity
A static, source-attributed view of public job postings collected from Aug 7, 2026 through Aug 7, 2026.
Answer-first company summary
Key observations
Deterministic summaries of the published company artifact. Comparison language appears only when an exact 7-, 30-, or 90-day boundary exists; the tables below remain the exact-value source.
Hiring velocity
Source-backed comparison windows
No comparison window is available yet.
The current artifact does not yet contain a successful snapshot on an exact 7, 30, or 90 day start boundary. Posted Band will not infer a comparison across a shorter or missing interval.
Snapshot history
| Date (UTC) | Active | Appeared | Confirmed closed | Salary disclosed |
|---|---|---|---|---|
| Aug 7, 2026 | 61 | — | — | 48 (78.7%) |
Current hiring mix
Where the latest roles are concentrated
Multi-location and multi-team postings can appear in more than one row, so these assignments do not necessarily sum to the active-role total.
Posted salary
Employer-disclosed compensation evidence
Salary disclosure by department and location
Each rate uses active roles carrying the employer's label as its denominator and roles with at least one parseable employer salary disclosure as its numerator.
A posting can carry multiple employer-provided labels and therefore appear in more than one row. Rows are ranked by active labeled roles and do not necessarily sum to the company total. Posted Band does not normalize employer taxonomies in this first version.
Original units
Source-native salary range distribution
Each row keeps one employer-stated currency and pay interval separate. Bound summaries show minimum / median / maximum across range observations in that row.
| Original unit | Postings | Observations | Full ranges | Lower bounds: min / median / max | Upper bounds: min / median / max |
|---|---|---|---|---|---|
| USD / year | 37 | 37 | 37 | $65,000 / $150,000 / $350,00037 stated lower bounds | $80,000 / $180,000 / $400,00037 stated upper bounds |
| PLN / year | 9 | 9 | 9 | PLN 170,000 / PLN 237,744 / PLN 312,0009 stated lower bounds | PLN 200,000 / PLN 350,000 / PLN 600,0009 stated upper bounds |
| TWD / year | 2 | 2 | 2 | NT$1,200,000 / NT$1,200,000 / NT$1,200,0002 stated lower bounds | NT$1,600,000 / NT$1,600,000 / NT$1,600,0002 stated upper bounds |
A posting may contribute multiple observations when the employer lists separate location or compensation tiers. Posting counts are distinct within each row; observations and full ranges use the range-observation grain. Groups are not comparable across currencies or pay intervals without an explicit normalization model, which this version does not apply.
| Role | Disclosed range | Scope | Source |
|---|---|---|---|
| Account Executive | $180,000–$220,000 per yearSamba expects to offer a base salary between $90,000 - $110,000 per year for roles to be performed in New York or California; actual base salary offered will depend on various factors, including but not limited to, location, experience, and performance. Base salary is just one co | New York City, New York | Open role |
| AI GTM Engineer | $175,000–$215,000 per yearBase salary: $175,000 to $215,000 for roles in San Francisco or New York. Actual offer depends on location, experience, and performance. Base is one component. Total compensation includes equity, performance bonus, and long-term incentives. We also provide health insurance, welln | San Francisco, California | Open role |
| AI Product Engineer | $150,000–$200,000 per yearUSD 150,000–200,000 per-year-salary | San Francisco, California | Open role |
| Associate Account Executive | $70,000–$100,000 per yearSamba expects to offer a base salary of $70,000 per year for roles to be performed in New York or California; actual base salary offered will depend on various factors, including but not limited to, location, experience, and performance. Base salary is just one component of Samba | Los Angeles, California | Open role |
| Associate Account Executive | $70,000–$100,000 per yearSamba expects to offer a base salary of $70,000 per year for roles to be performed in New York or California; actual base salary offered will depend on various factors, including but not limited to, location, experience, and performance. Base salary is just one component of Samba | New York City, New York | Open role |
| Associate Measurement Partner | $75,000–$95,000 per yearSamba expects to offer a base salary of $75,000 - 95,000 per year for roles to be performed in New York or California; actual base salary offered will depend on various factors, including but not limited to, location, experience, and performance. Base salary is just one component | New York City, New York | Open role |
| Associate Programmatic Account Manager | $84,000–$94,000 per yearSamba TV expects to offer a base salary between $70,000 - $80,000 USD per year for roles to be performed in California; actual base salary offered will depend on various factors including but not limited to location, experience, and performance. Base salary is just one component | New York City, New York | Open role |
| Business & Corporate Development Associate | $190,000–$215,000 per yearSamba expects to offer a base salary between $160,000 - $180,000 per year for roles to be performed in New York or California; actual base salary offered will depend on various factors, including but not limited to, location, experience, and performance. Base salary is just one c | New York City, New York | Open role |
48 of 61 active postings contain at least one parseable employer disclosure. Up to eight source examples are shown.
Consecutive snapshots
Verified salary range changes
No verifiable salary range change is available yet.
Posted Band only publishes a change when the same posting and compensation scope have one uniquely matched range on consecutive successful UTC snapshot days.
Latest source sample
| Role | Location | Employer source |
|---|---|---|
| AI GTM Engineer | San Francisco, California | Open role |
| AI Product Engineer | San Francisco, California | Open role |
| Account Executive | Hamburg | Open role |
| Account Executive | New York City, New York | Open role |
| Associate Account Executive | Los Angeles, California, New York City, New York | Open role |
| Associate Account Executive | New York City, New York | Open role |
| Associate Measurement Partner | New York City, New York | Open role |
| Associate Programmatic Account Manager | New York City, New York | Open role |
| Business & Corporate Development Associate | New York City, New York | Open role |
| Business Development Associate | London | Open role |
| Business Development Associate | San Francisco, California | Open role |
| Chief Financial Officer | San Francisco, California | Open role |
Source, limitations, and publication threshold
Counts come from the named public ATS endpoint and reflect advertised postings, not completed hires, employee headcount, or a claim about company performance. Salary observations are employer-posted ranges, not Posted Band estimates; missing bounds, currencies, or intervals are not inferred.
Open the public Lever endpointRemaining publication gates
- at least 14 calendar days of coverage are required
- at least 10 successful snapshot days are required
- at least one source-backed 7, 30, or 90 day comparison is required
Suggested citation
Cite this dataset
Posted Band. “Samba TV hiring activity.” Lever public job-board snapshots, Aug 7, 2026–Aug 7, 2026. Updated Aug 7, 2026. https://postband.com/companies/sambatv.
- Coverage
- Aug 7, 2026–Aug 7, 2026
- Source class
- Lever public job-board snapshots
- Canonical page
- https://postband.com/companies/sambatv
Metric definitions · v1.1
Keep the metric window and source class with quoted figures. Public job postings describe advertised demand, not completed hires or headcount. Read the full methodology before extending an observation.