AI hiring · Current public ATS data
AI companies hiring now
Current AI, machine-learning, autonomy, and research hiring signals found in employer-provided team labels and public job titles. Data is current through Sep 27, 2026 and comes from public Greenhouse, Lever, and Ashby employer endpoints.
- companies with a matching signal
- 18
- matching employer-label assignments
- 455
- current source examples
- 12
- latest collection (UTC)
- Sep 27, 2026
Current company evidence
Where tracked employers are advertising matching roles
Counts are employer-label assignments from the latest successful snapshot. A multi-label posting can appear in more than one row, so totals are not a count of distinct hires or completed recruiting activity.
| Company | Matching source labels | Assignments | Salary disclosed | Observed |
|---|---|---|---|---|
| OpenAIAshby | Applied AI (110)Research (68)Applied AI Engineering (63) | 241 | 237/241(98.3%) | Sep 27, 2026 |
| AnthropicGreenhouse | AI Research & Engineering (69)Applied AI (47) | 116 | 96/116(82.8%) | Sep 27, 2026 |
| ZooxLever | Autonomy Software (42) | 42 | 42/42(100%) | Sep 27, 2026 |
| PerplexityAshby | AI Research & Systems (17)Search (13)AI Products (11) | 41 | 25/41(61%) | Sep 27, 2026 |
| RobinhoodGreenhouse | ENG Data and AI Platform Division (9) | 9 | 0/9(0%) | Sep 27, 2026 |
| AsanaGreenhouse | AI GTM (4) | 4 | 0/4(0%) | Sep 27, 2026 |
| DropboxGreenhouse | CTO-Data Science, AI Platform & Eng (Sub Team) (2) | 2 | 0/2(0%) | Sep 27, 2026 |
| CloudflareGreenhouse | Matched in the published source sample | — | Sep 27, 2026 | |
| CursorAshby | Matched in the published source sample | — | Sep 27, 2026 | |
| DatadogGreenhouse | Matched in the published source sample | — | Sep 27, 2026 | |
| FigmaGreenhouse | Matched in the published source sample | — | Sep 27, 2026 | |
| NotionAshby | Matched in the published source sample | — | Sep 27, 2026 | |
| OutreachLever | Matched in the published source sample | — | Sep 27, 2026 | |
| RampAshby | Matched in the published source sample | — | Sep 27, 2026 | |
| ReplitAshby | Matched in the published source sample | — | Sep 27, 2026 | |
| Samba TVLever | Matched in the published source sample | — | Sep 27, 2026 | |
| SpaceXAIGreenhouse | Matched in the published source sample | — | Sep 27, 2026 | |
| SupabaseAshby | Matched in the published source sample | — | Sep 27, 2026 |
From current employer sources
Matching public job examples
This is a bounded sample from the published artifact, not a complete job board. Open the employer source to verify current availability.
| Role | Company | Location | Source |
|---|---|---|---|
| AI Deployment Manager (Builder) - Tokyo | OpenAI | Tokyo, Japan | Open |
| AI Deployment Manager - Builder | OpenAI | San Francisco | Open |
| AI Infrastructure Engineer, pAGI | OpenAI | San Francisco | Open |
| AI Support Engineer - Dublin | OpenAI | Dublin, Ireland | Open |
| AI Support Engineer - Dublin (Weekend Shift) | OpenAI | Dublin, Ireland | Open |
| AI Support Engineer - San Francisco | OpenAI | San Francisco | Open |
| AI Support Engineer - San Francisco (Weekend Shift) | OpenAI | San Francisco | Open |
| AI Support Engineer - Singapore | OpenAI | Singapore | Open |
| AI Support Engineer - Singapore (Korean Speaking) | OpenAI | Singapore | Open |
| AI Support Engineer - Tokyo | OpenAI | Tokyo, Japan | Open |
| AI Support Engineer - Tokyo (Korean Speaking) | OpenAI | Tokyo, Japan | Open |
| AI Deployment Specialist, Beneficial Deployments | Anthropic | San Francisco, CA | New York City, NY | Open |
Method and limits
A current search view, not a trend claim
Posted Band matches the displayed keyword topic against employer-provided department or location labels and the bounded public posting sample. Labels are not normalized across employers. Current postings describe advertised demand, not completed hires, headcount growth, or company performance. Exact-date changes are published only when matching successful snapshot boundaries exist.