Salary bands · Definition and current examples
Salary bands: meaning and real job-posting examples
A salary band is the lower-to-upper compensation range an employer associates with a role or level. The examples below are taken from current public job postings observed through Sep 27, 2026.
- companies with current snapshots
- 29
- roles with posted salary evidence
- 2,684
- currency and pay-interval groups
- 74
- latest collection (UTC)
- Sep 27, 2026
Definition
What is a salary band?
Lower bound
The lowest amount explicitly stated for the covered role, level, or location. It is not a guarantee that every candidate receives that amount.
Upper bound
The highest explicitly stated amount for the same scope. A wide band can reflect location, experience, or leveling differences described by the employer.
Pay interval and currency
A range is incomplete without its currency and interval, such as USD per year or USD per hour. Posted Band keeps source-native units and does not silently annualize or convert them.
Current employer evidence
Real salary band examples from public job postings
Examples preserve the employer's source text, currency, interval, and original posting link. They are current posting evidence, not employee-reported total compensation.
| Company and role | Posted band | Structured value and employer wording | Observed |
|---|---|---|---|
| FigmaAccount Executive, Enterprise | $165,000–$190,000per year | ATS structured compensation range: USD 165,000–190,000 per year.Employer wording (may differ from the structured ATS value above): Annual Base Salary Range: — Pay Transparency Disclosure Job level and actual compensation will be decided based on factors including, but not limited to, individual qualifications objectively assessed during the interview process (including skills and prior relevant experience,… | Sep 27, 2026Posting |
| CoinbaseAccelerations Programs Intern | $40–$40per hour | ATS structured compensation value: USD 40 per hour.Employer wording (may differ from the structured ATS value above): Hourly Rate: — Pay Transparency Notice: Depending on your work location, the target hourly rate for this position can range as detailed below. | Sep 27, 2026Posting |
| AirbnbAccount Manager | £46,000–£54,000per year | ATS structured compensation range: GBP 46,000–54,000 per year.Employer wording (may differ from the structured ATS value above): United Kingdom Annual Pay Range — How We'll Take Care of You: Our job titles may span more than one career level. The actual base pay is dependent upon many factors, such as: training, transferable skills, work experience, business needs and market demands. The base pay range… | Sep 27, 2026Posting |
| DuolingoAssociate Product Manager, Intern | $54–$56per hour | ATS structured compensation range: USD 54–56 per hour.Employer wording (may differ from the structured ATS value above): Hourly Range for this internship is: — Connect with your recruiter on the benefits for interns at Duolingo! | Sep 27, 2026Posting |
| AnthropicAccount Executive, AI Native | $222,800–$290,000per year | ATS structured compensation range: USD 222,800–290,000 per year.Employer wording (may differ from the structured ATS value above): Annual Salary: — The annual compensation range for this role is listed below. For sales roles, the range provided is the role’s On Target Earnings ("OTE") range, meaning that the range includes both the sales commissions/sales bonuses target and annual base salary for the role. | Sep 27, 2026Posting |
| OpenAITechnical Program Manager, Compute Infrastructure | $257,000–$335,000per year | ATS structured compensation range: USD 257,000–335,000 per year.Employer wording (may differ from the structured ATS value above): $257K – $335K | Sep 27, 2026Posting |
| AsanaSenior Analytics Engineer | CA$106,000–CA$120,000per year | For this role, the estimated base salary range is between $106,000 - $120,000 CAD annually . The actual base salary will vary based on various factors, including market and individual qualifications objectively assessed during the interview process . The listed range above is a g | Sep 27, 2026Posting |
| RobinhoodAccounting Intern (Summer 2027) | $29–$29per hour | ATS structured compensation value: USD 29 per hour.No separate employer context was provided for this structured value. | Sep 27, 2026Posting |
| DatadogAI Research Scientist - Datadog AI Research (DAIR) | $320,000–$400,000per year | ATS structured compensation range: USD 320,000–400,000 per year.Employer wording (may differ from the structured ATS value above): The reasonably estimated yearly salary for this role at Datadog is: — Datadog offers a competitive salary and equity package, and may include variable compensation. Actual compensation is based on factors such as the candidate's skills, qualifications, and experience. In… | Sep 27, 2026Posting |
| AffirmAnalyst II, Credit | £66,000–£76,000per year | Base pay range per year: £66,000 - £76,000 | Sep 27, 2026Posting |
| SpaceXAIClient Account Manager | $65,000–$145,000per year | Annual Salary Range $65,000 - $145,000 USD | Sep 27, 2026Posting |
| PalantirDeployment Strategist | €2,400–€5,600per month | Salary The salary range for this position is estimated to be €2,400 - €5,600/month. Total compensation for this position may also include Restricted Stock units, sign-on bonus and other potential future incentives. Further note that total compensation for this position will be de | Sep 27, 2026Posting |
| FlexAccount Executive (Office/Remote) | $65,000–$100,000per year | ATS structured compensation range: USD 65,000–100,000 per year.Employer wording (may differ from the structured ATS value above): This position is also eligible for a commission-based incentive plan. The estimated on-target earnings (OTE) for this role, including base and variable compensation, is $150,000-$230,000 | Sep 27, 2026Posting |
| OutreachCustomer Advocacy Manager | $70,000–$110,000per year | ATS structured compensation range: USD 70,000–110,000 per year.Employer wording (may differ from the structured ATS value above): The annual base salary range for this role is $70,000-$110,000 USD. You may also be offered incentive compensation, bonus, restricted stock units, and benefits. Actual compensation is based on factors such as the candidate's skills, qualifications, location and experience.… | Sep 27, 2026Posting |
| Samba TVAccount Executive | $180,000–$220,000per year | ATS structured compensation range: USD 180,000–220,000 per year.Employer wording (may differ from the structured ATS value above): Samba expects to offer a base salary between $90,000 - $110,000 per year for roles to be performed in New York or California; actual base salary offered will depend on various factors, including but not limited to, location, experience, and performance. Base salary is just one… | Sep 27, 2026Posting |
| ZooxAutonomy System Test Engineer | $144,000–$193,000per year | ATS structured compensation range: USD 144,000–193,000 per year.Employer wording (may differ from the structured ATS value above): Base Salary Range There are three major components to compensation for this position: salary, Amazon Restricted Stock Units (RSUs), and Zoox Stock Appreciation Rights. A sign-on bonus may be offered as part of the compensation package. The listed range applies only to the base… | Sep 27, 2026Posting |
| NotionGeneral Manager, DACH | €350,000–€420,000per year | Notion is committed to providing highly competitive cash compensation, equity, and benefits. The compensation offered for this role will be based on multiple factors such as location, the role's scope and complexity, and the candidate's experience and expertise, and may vary from | Sep 27, 2026Posting |
| AshbyEngineering Manager - EU | €110,000–€185,000per year | ATS structured compensation range: EUR 110,000–185,000 per year.Employer wording (may differ from the structured ATS value above): €110K – €185K | Sep 27, 2026Posting |
| RampSecurity Engineer, Cloud | $211,400–$290,600per year | ATS structured compensation range: USD 211,400–290,600 per year.Employer wording (may differ from the structured ATS value above): $211.4K – $290.6K | Sep 27, 2026Posting |
| PerplexityProduct Marketing Manager, Partnerships | $190,000–$250,000per year | ATS structured compensation range: USD 190,000–250,000 per year.Employer wording (may differ from the structured ATS value above): $190K – $250K | Sep 27, 2026Posting |
| ModalMember of Technical Staff - Systems | $220,000–$300,000per year | ATS structured compensation range: USD 220,000–300,000 per year.Employer wording (may differ from the structured ATS value above): $220K – $300K | Sep 27, 2026Posting |
| ReplitDesign Engineer | $180,000–$290,000per year | ATS structured compensation range: USD 180,000–290,000 per year.Employer wording (may differ from the structured ATS value above): Compensation is determined based on career level, with the base salary for this role ranging from $180K – $290K | Sep 27, 2026Posting |
| SupabaseProduct Manager - Strategic Partner Integrations (Bay Area based) | $200,000–$270,000per year | ATS structured compensation range: USD 200,000–270,000 per year.Employer wording (may differ from the structured ATS value above): Actual salary will be based on job-related skills and experience. $200K – $270K | Sep 27, 2026Posting |
| VantaSenior Software Engineer, Developer Experience | $224,000–$263,000per year | ATS structured compensation range: USD 224,000–263,000 per year.Employer wording (may differ from the structured ATS value above): Cash Range $224K – $263K | Sep 27, 2026Posting |
Reading the data
What a posted salary band does not tell you
A posted band does not reveal a final offer, bonus, equity, benefits, employee tenure, or total compensation unless the employer explicitly includes those items. Posted Band does not infer missing bounds, convert currencies, or treat the midpoint as a market salary. Each figure stays attached to its posting URL and observation time.