Salary bands · Definition and current examples
Salary bands: meaning and real job-posting examples
A salary band is the lower-to-upper compensation range an employer associates with a role or level. The examples below are taken from current public job postings observed through Aug 31, 2026.
- companies with current snapshots
- 24
- roles with posted salary evidence
- 1,410
- currency and pay-interval groups
- 66
- latest collection (UTC)
- Aug 31, 2026
Definition
What is a salary band?
Lower bound
The lowest amount explicitly stated for the covered role, level, or location. It is not a guarantee that every candidate receives that amount.
Upper bound
The highest explicitly stated amount for the same scope. A wide band can reflect location, experience, or leveling differences described by the employer.
Pay interval and currency
A range is incomplete without its currency and interval, such as USD per year or USD per hour. Posted Band keeps source-native units and does not silently annualize or convert them.
Current employer evidence
Real salary band examples from public job postings
Examples preserve the employer's source text, currency, interval, and original posting link. They are current posting evidence, not employee-reported total compensation.
| Company and role | Posted band | Structured value and employer wording | Observed |
|---|---|---|---|
| FigmaAccount Executive, Enterprise | $165,000–$190,000per year | ATS structured compensation range: USD 165,000–190,000 per year.Employer wording (may differ from the structured ATS value above): Annual Base Salary Range: — Pay Transparency Disclosure Job level and actual compensation will be decided based on factors including, but not limited to, individual qualifications objectively assessed during the interview process (including skills and prior relevant experience,… | Aug 31, 2026Posting |
| CoinbaseAccountant, Cyprus | €36,100–€36,100per year | ATS structured compensation value: EUR 36,100 per year.Employer wording (may differ from the structured ATS value above): Annual base salary range (excluding equity and bonus): — Pay Transparency Notice: The target annual base salary for this position can range as detailed below. Total compensation may also include equity and bonus eligibility and benefits (including medical, dental, and vision). | Aug 31, 2026Posting |
| AirbnbAcquisition Manager | €61,000–€72,000per year | ATS structured compensation range: EUR 61,000–72,000 per year.Employer wording (may differ from the structured ATS value above): France Annual Pay Range — How We'll Take Care of You: Our job titles may span more than one career level. The actual base pay is dependent upon many factors, such as: training, transferable skills, work experience, business needs and market demands. The base pay range shown… | Aug 31, 2026Posting |
| AsanaBusiness Development Representative, German Speaking | €61,500–€65,000per year | ck ourselves and conduct a yearly pay equity audit. For this role, the On-Target Earnings range is €61,500 - €65,000. The total OTE includes a base salary range of €43,050 - €45,500. The actual base salary and OTE will | Aug 31, 2026Posting |
| RobinhoodCustomer Experience Associate (New Grad) | $21–$25per hour | ATS structured compensation range: USD 21.3–25 per hour.No separate employer context was provided for this structured value. | Aug 31, 2026Posting |
| DatadogAI Research Scientist - Datadog AI Research (DAIR) | $320,000–$400,000per year | ATS structured compensation range: USD 320,000–400,000 per year.Employer wording (may differ from the structured ATS value above): The reasonably estimated yearly salary for this role at Datadog is: — Datadog offers a competitive salary and equity package, and may include variable compensation. Actual compensation is based on factors such as the candidate's skills, qualifications, and experience. In… | Aug 31, 2026Posting |
| PalantirDeployment Strategist | €2,400–€5,600per month | kages (e.g. Python, R, MATLAB, SQL). Salary The salary range for this position is estimated to be €2,400 - €5,600/month. Total compensation for this position may also include Restricted Stock units, sign-on bonus | Aug 31, 2026Posting |
| FlexAccount Executive (Office/Remote) | $65,000–$100,000per year | ATS structured compensation range: USD 65,000–100,000 per year.Employer wording (may differ from the structured ATS value above): This position is also eligible for a commission-based incentive plan. The estimated on-target earnings (OTE) for this role, including base and variable compensation, is $150,000-$230,000 | Aug 31, 2026Posting |
| CoupaAccount Director, Invoice to Pay - 11378 | ¥9,955,000–¥11,281,667per year | ATS structured compensation range: JPY 9,955,000–11,281,667 per year.Employer wording (may differ from the structured ATS value above): OTE range JPY 19 909 000 - 22 563 667 with a mix of 50/50 The successful candidate’s starting salary will be determined based on permissible, non-discriminatory factors such as skills, experience, and geographic location. At Coupa, we are 100% committed to creating and… | Aug 31, 2026Posting |
| OutreachAccount Manager, Commercial | $120,000–$165,000per year | ATS structured compensation range: USD 120,000–165,000 per year.Employer wording (may differ from the structured ATS value above): The annual on target earnings (OTE) range for this role is $120,000-$165,000. You may also be offered incentive compensation, bonus, restricted stock units, and benefits. Actual compensation is based on factors such as the candidate's skills, qualifications, location and… | Aug 31, 2026Posting |
| Samba TVAccount Executive | $180,000–$220,000per year | ATS structured compensation range: USD 180,000–220,000 per year.Employer wording (may differ from the structured ATS value above): Samba expects to offer a base salary between $90,000 - $110,000 per year for roles to be performed in New York or California; actual base salary offered will depend on various factors, including but not limited to, location, experience, and performance. Base salary is just one… | Aug 31, 2026Posting |
| ZooxAutonomy System Test Engineer | $144,000–$193,000per year | ATS structured compensation range: USD 144,000–193,000 per year.Employer wording (may differ from the structured ATS value above): Base Salary Range There are three major components to compensation for this position: salary, Amazon Restricted Stock Units (RSUs), and Zoox Stock Appreciation Rights. A sign-on bonus may be offered as part of the compensation package. The listed range applies only to the base… | Aug 31, 2026Posting |
| NotionRegional General Manager, DACH | €357,000–€420,000per year | e estimated on target earnings (including base salary and on target incentive pay) for this role is €357,000 - 420,000 per year. By clicking “Submit Application”, I understand and agree that Notion and its affiliates an | Aug 31, 2026Posting |
| AshbyEngineering Manager - EU | €110,000–€185,000per year | ATS structured compensation range: EUR 110,000–185,000 per year.Employer wording (may differ from the structured ATS value above): €110K – €185K | Aug 31, 2026Posting |
| RampSecurity Engineer, Cloud | $211,400–$290,600per year | ATS structured compensation range: USD 211,400–290,600 per year.Employer wording (may differ from the structured ATS value above): $211.4K – $290.6K | Aug 31, 2026Posting |
| PerplexityProduct Marketing Manager, Partnerships | $190,000–$250,000per year | ATS structured compensation range: USD 190,000–250,000 per year.Employer wording (may differ from the structured ATS value above): $190K – $250K | Aug 31, 2026Posting |
| ModalMember of Technical Staff - Systems | $220,000–$300,000per year | ATS structured compensation range: USD 220,000–300,000 per year.Employer wording (may differ from the structured ATS value above): $220K – $300K | Aug 31, 2026Posting |
| ReplitDesign Engineer | $180,000–$290,000per year | ATS structured compensation range: USD 180,000–290,000 per year.Employer wording (may differ from the structured ATS value above): Compensation is determined based on career level, with the base salary for this role ranging from $180K – $290K | Aug 31, 2026Posting |
| VantaSales Development Representative, Inbound | $80,000–$80,000per year | ATS structured compensation value: USD 80,000 per year.Employer wording (may differ from the structured ATS value above): Cash Range $80K | Aug 31, 2026Posting |
Reading the data
What a posted salary band does not tell you
A posted band does not reveal a final offer, bonus, equity, benefits, employee tenure, or total compensation unless the employer explicitly includes those items. Posted Band does not infer missing bounds, convert currencies, or treat the midpoint as a market salary. Each figure stays attached to its posting URL and observation time.