Greenhouse source · 1 successful snapshot day
Coinbase hiring activity
A static, source-attributed view of public job postings collected from Aug 7, 2026 through Aug 7, 2026.
Answer-first company summary
Key observations
Deterministic summaries of the published company artifact. Comparison language appears only when an exact 7-, 30-, or 90-day boundary exists; the tables below remain the exact-value source.
Hiring velocity
Source-backed comparison windows
No comparison window is available yet.
The current artifact does not yet contain a successful snapshot on an exact 7, 30, or 90 day start boundary. Posted Band will not infer a comparison across a shorter or missing interval.
Snapshot history
| Date (UTC) | Active | Appeared | Confirmed closed | Salary disclosed |
|---|---|---|---|---|
| Aug 7, 2026 | 170 | — | — | 165 (97.1%) |
Current hiring mix
Where the latest roles are concentrated
Multi-location and multi-team postings can appear in more than one row, so these assignments do not necessarily sum to the active-role total.
Posted salary
Employer-disclosed compensation evidence
Salary disclosure by department and location
Each rate uses active roles carrying the employer's label as its denominator and roles with at least one parseable employer salary disclosure as its numerator.
A posting can carry multiple employer-provided labels and therefore appear in more than one row. Rows are ranked by active labeled roles and do not necessarily sum to the company total. Posted Band does not normalize employer taxonomies in this first version.
Original units
Source-native salary range distribution
Each row keeps one employer-stated currency and pay interval separate. Bound summaries show minimum / median / maximum across range observations in that row.
| Original unit | Postings | Observations | Full ranges | Lower bounds: min / median / max | Upper bounds: min / median / max |
|---|---|---|---|---|---|
| USD / year | 116 | 116 | 116 | $95,030 / $186,065 / $253,895116 stated lower bounds | $108,630 / $218,900 / $298,700116 stated upper bounds |
| GBP / year | 11 | 11 | 11 | £52,920 / £81,630 / £111,80011 stated lower bounds | £58,800 / £90,700 / £111,80011 stated upper bounds |
| INR / year | 10 | 10 | 10 | ₹2,755,300 / ₹5,510,500 / ₹14,878,40010 stated lower bounds | ₹2,755,300 / ₹5,510,500 / ₹14,878,40010 stated upper bounds |
| CAD / year | 9 | 9 | 9 | CA$146,300 / CA$191,100 / CA$216,3009 stated lower bounds | CA$154,000 / CA$191,100 / CA$216,3009 stated upper bounds |
| EUR / year | 9 | 9 | 9 | €34,295 / €95,000 / €125,9709 stated lower bounds | €36,100 / €95,000 / €132,6009 stated upper bounds |
| SGD / year | 5 | 5 | 5 | SGD 96,900 / SGD 191,100 / SGD 212,2005 stated lower bounds | SGD 96,900 / SGD 191,100 / SGD 212,2005 stated upper bounds |
| BRL / year | 4 | 4 | 4 | R$341,240 / R$345,250 / R$455,5004 stated lower bounds | R$342,600 / R$353,550 / R$455,5004 stated upper bounds |
| AUD / year | 1 | 1 | 1 | A$200,900 / A$200,900 / A$200,9001 stated lower bounds | A$200,900 / A$200,900 / A$200,9001 stated upper bounds |
A posting may contribute multiple observations when the employer lists separate location or compensation tiers. Posting counts are distinct within each row; observations and full ranges use the range-observation grain. Groups are not comparable across currencies or pay intervals without an explicit normalization model, which this version does not apply.
| Role | Disclosed range | Scope | Source |
|---|---|---|---|
| Accounting Manager, GL Operations & Intercompany | CA$170,000–CA$170,000 per yearAnnual base salary range (excluding equity and bonus): CAD 170,000–170,000 | Not specified | Open role |
| Accounting Manager, GL Operations & Intercompany | $166,345–$195,700 per yearAnnual base salary range (excluding equity and bonus): USD 166,345–195,700 | Not specified | Open role |
| Accounting Manager, Prime Financing | $166,345–$195,700 per yearAnnual base salary range (excluding equity and bonus): USD 166,345–195,700 | Not specified | Open role |
| AMLCO & Senior Compliance Associate | €64,100–€64,100 per yearAnnual base salary range (excluding equity and bonus): EUR 64,100–64,100 | Not specified | Open role |
| Analyst, Business Controller | £78,840–£87,600 per yearAnnual base salary range (excluding equity and bonus): GBP 78,840–87,600 | Not specified | Open role |
| Associate, Financial Services Partnerships | $151,240–$159,200 per yearAnnual base salary range (excluding equity and bonus): USD 151,240–159,200 | Not specified | Open role |
| Associate Manager, Premium & Wealth | £71,600–£71,600 per yearAnnual base salary range (excluding equity and bonus): GBP 71,600–71,600 | Not specified | Open role |
| Associate Manager, SAM | $117,385–$117,385 per yearAnnual base salary range (excluding equity and bonus): USD 117,385–117,385 | Not specified | Open role |
165 of 170 active postings contain at least one parseable employer disclosure. Up to eight source examples are shown.
Consecutive snapshots
Verified salary range changes
No verifiable salary range change is available yet.
Posted Band only publishes a change when the same posting and compensation scope have one uniquely matched range on consecutive successful UTC snapshot days.
Latest source sample
| Role | Location | Employer source |
|---|---|---|
| AMLCO & Senior Compliance Associate | Remote - Cyprus | Open role |
| Accounting Manager, GL Operations & Intercompany | Remote - Canada | Open role |
| Accounting Manager, GL Operations & Intercompany | Remote - USA | Open role |
| Accounting Manager, Prime Financing | Remote - USA | Open role |
| Analyst, Business Controller | Remote - EMEA | Open role |
| Associate Manager, Premium & Wealth | Hybrid - London, UK | Open role |
| Associate Manager, SAM | Charlotte, NC | Open role |
| Associate, Financial Services Partnerships | Remote - USA | Open role |
| Business Operations Senior Associate, Institutional | Remote - USA | Open role |
| Capacity Planning Lead | Hybrid - Bangalore, India | Open role |
| Communications Manager, Policy & Public Affairs | Remote - USA | Open role |
| Compliance, Threat & Risk Assessment Manager | Remote - USA | Open role |
Source, limitations, and publication threshold
Counts come from the named public ATS endpoint and reflect advertised postings, not completed hires, employee headcount, or a claim about company performance. Salary observations are employer-posted ranges, not Posted Band estimates; missing bounds, currencies, or intervals are not inferred.
Open the public Greenhouse endpointRemaining publication gates
- at least 14 calendar days of coverage are required
- at least 10 successful snapshot days are required
- at least one source-backed 7, 30, or 90 day comparison is required
Suggested citation
Cite this dataset
Posted Band. “Coinbase hiring activity.” Greenhouse public job-board snapshots, Aug 7, 2026–Aug 7, 2026. Updated Aug 7, 2026. https://postband.com/companies/coinbase.
- Coverage
- Aug 7, 2026–Aug 7, 2026
- Source class
- Greenhouse public job-board snapshots
- Canonical page
- https://postband.com/companies/coinbase
Metric definitions · v1.1
Keep the metric window and source class with quoted figures. Public job postings describe advertised demand, not completed hires or headcount. Read the full methodology before extending an observation.