Remote hiring · Current public ATS data
Companies hiring remote workers now
A current, source-backed list of tracked companies advertising roles under employer-provided remote location labels. Data is current through Aug 31, 2026 and comes from public Greenhouse, Lever, and Ashby employer endpoints.
- companies with a matching signal
- 12
- matching employer-label assignments
- 506
- current source examples
- 12
- latest collection (UTC)
- Aug 31, 2026
Current company evidence
Where tracked employers are advertising matching roles
Counts are employer-label assignments from the latest successful snapshot. A multi-label posting can appear in more than one row, so totals are not a count of distinct hires or completed recruiting activity.
| Company | Matching source labels | Assignments | Salary disclosed | Observed |
|---|---|---|---|---|
| CoinbaseGreenhouse | Remote - USA (123)Remote - India (10)Remote - Canada (9)Remote - Singapore (6)Remote - UK (5)Remote - Brazil (4) | 157 | 154/157(98.1%) | Aug 31, 2026 |
| VantaAshby | Remote U.S. (63)Remote - Canada (8) | 71 | 62/71(87.3%) | Aug 31, 2026 |
| AshbyAshby | Remote - US (37)Remote - Canada (29) | 66 | 66/66(100%) | Aug 31, 2026 |
| SupabaseAshby | Remote, Global (32)Remote, AMER (13)Remote, San Francisco, CA (5)Remote, APAC (4)Remote, EMEA (4)Remote, London UK (2)Remote, New York, US (2) | 62 | 0/62(0%) | Aug 31, 2026 |
| RampAshby | Remote (US) (44)Remote (Canada) (17) | 61 | 61/61(100%) | Aug 31, 2026 |
| CursorAshby | Remote (27) | 27 | 0/27(0%) | Aug 31, 2026 |
| FlexLever | Remote / USA (20)Remote / Brazil (2)Remote / Colombia (2)Bolivia / Remote (1) | 25 | 19/25(76%) | Aug 31, 2026 |
| ReplitAshby | Remote - United Kingdom (4)Remote - Japan (3)Remote - Europe (2)Remote - France (2)Remote - Ireland (2)Remote - Italy (2) | 15 | 0/15(0%) | Aug 31, 2026 |
| AirbnbGreenhouse | Remote - USA (12) | 12 | 0/12(0%) | Aug 31, 2026 |
| PerplexityAshby | Remote (United States) (6) | 6 | 6/6(100%) | Aug 31, 2026 |
| CloudflareGreenhouse | Remote India (3)Hybrid or Remote (1) | 4 | 0/4(0%) | Aug 31, 2026 |
| AsanaGreenhouse | Matched in the published source sample | — | Aug 31, 2026 |
From current employer sources
Matching public job examples
This is a bounded sample from the published artifact, not a complete job board. Open the employer source to verify current availability.
| Role | Company | Location | Source |
|---|---|---|---|
| AMLCO & Senior Compliance Associate | Coinbase | Remote - Cyprus | Open |
| Accountant, Cyprus | Coinbase | Remote - Cyprus | Open |
| Accounting Manager, GL Operations & Intercompany | Coinbase | Remote - Canada | Open |
| Accounting Manager, GL Operations & Intercompany | Coinbase | Remote - USA | Open |
| Accounting Manager, Lending & Credit Products | Coinbase | Remote - USA | Open |
| Accounting Manager, Tokenized Equities | Coinbase | Remote - Abu Dhabi | Open |
| Analyst II, Treasury Operations | Coinbase | Remote - USA | Open |
| Analyst, Business Controller | Coinbase | Remote - EMEA | Open |
| Associate Manager, Internal Audit | Coinbase | Remote - UK | Open |
| Associate Manager, Premium & Wealth | Coinbase | Hybrid - London, UK | Open |
| Business Operations Senior Associate, Institutional | Coinbase | Remote - USA | Open |
| Capacity Planning Lead | Coinbase | Hybrid - Bangalore, India | Open |
Method and limits
A current search view, not a trend claim
Posted Band matches the displayed keyword topic against employer-provided department or location labels and the bounded public posting sample. Labels are not normalized across employers. Current postings describe advertised demand, not completed hires, headcount growth, or company performance. Exact-date changes are published only when matching successful snapshot boundaries exist.