Remote hiring · Current public ATS data
Companies hiring remote workers now
A current, source-backed list of tracked companies advertising roles under employer-provided remote location labels. Data is current through Sep 27, 2026 and comes from public Greenhouse, Lever, and Ashby employer endpoints.
- companies with a matching signal
- 18
- matching employer-label assignments
- 780
- current source examples
- 12
- latest collection (UTC)
- Sep 27, 2026
Current company evidence
Where tracked employers are advertising matching roles
Counts are employer-label assignments from the latest successful snapshot. A multi-label posting can appear in more than one row, so totals are not a count of distinct hires or completed recruiting activity.
| Company | Matching source labels | Assignments | Salary disclosed | Observed |
|---|---|---|---|---|
| AffirmGreenhouse | Remote US (76)Remote Canada (59)Remote Poland (16)Remote Spain (15)Remote UK (11)Remote Australia (1)Remote Poland; Remote Spain; Remote UK (1) | 179 | 32/179(17.9%) | Sep 27, 2026 |
| CoinbaseGreenhouse | Remote - USA (120)Remote - India (10)Remote - UK (10)Remote - Canada (8)Remote - Singapore (5) | 153 | 150/153(98%) | Sep 27, 2026 |
| AshbyAshby | Remote - US (36)Remote - Canada (27) | 63 | 63/63(100%) | Sep 27, 2026 |
| RampAshby | Remote (US) (44)Remote (Canada) (17) | 61 | 61/61(100%) | Sep 27, 2026 |
| VantaAshby | Remote U.S. (53)Remote - Canada (7) | 60 | 54/60(90%) | Sep 27, 2026 |
| SupabaseAshby | Remote, Global (29)Remote, AMER (15)Remote, APAC (4)Remote, EMEA (4)Remote, San Francisco, CA (3)Remote, Bay Area, CA (1)Remote, London UK (1) | 57 | 1/57(1.8%) | Sep 27, 2026 |
| OpenAIAshby | US - Remote (46) | 46 | 46/46(100%) | Sep 27, 2026 |
| DropboxGreenhouse | Remote - US: Select locations (18)Remote - Canada: Select locations (13)Remote - Japan (3)Remote - Poland (3)Remote - US: All locations (3)Remote - Ireland; Remote - United Kingdom (2)Remote - Australia: Select locations (1)Remote - Mexico (1) | 44 | 0/44(0%) | Sep 27, 2026 |
| CursorAshby | Remote (29) | 29 | 0/29(0%) | Sep 27, 2026 |
| FlexLever | Remote / USA (18)Remote / Brazil (4)Remote / Colombia (2)Bolivia / Remote (1) | 25 | 21/25(84%) | Sep 27, 2026 |
| SpaceXAIGreenhouse | Remote International (24) | 24 | 0/24(0%) | Sep 27, 2026 |
| AnthropicGreenhouse | Remote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY (12) | 12 | 12/12(100%) | Sep 27, 2026 |
| AirbnbGreenhouse | Remote - USA (9) | 9 | 0/9(0%) | Sep 27, 2026 |
| PerplexityAshby | Remote (United States) (8) | 8 | 8/8(100%) | Sep 27, 2026 |
| ReplitAshby | Remote - Japan (3)Remote - Singapore (1)Remote - United Kingdom (1)Remote - United States (1)Remote - US (1) | 7 | — | Sep 27, 2026 |
| DuolingoGreenhouse | Remote - California (2) | 2 | 0/2(0%) | Sep 27, 2026 |
| CloudflareGreenhouse | Hybrid or Remote (1) | 1 | 0/1(0%) | Sep 27, 2026 |
| AsanaGreenhouse | Matched in the published source sample | — | Sep 27, 2026 |
From current employer sources
Matching public job examples
This is a bounded sample from the published artifact, not a complete job board. Open the employer source to verify current availability.
| Role | Company | Location | Source |
|---|---|---|---|
| Administrative Assistant IV | Affirm | Remote US | Open |
| Affirm Bank Strategic Finance Manager | Affirm | Remote US | Open |
| Analyst | Affirm | Remote US | Open |
| Analyst II, Credit | Affirm | Remote UK | Open |
| Analytics Engineer II | Affirm | Remote Poland | Open |
| Analytics Engineer II, Full Stack (Revenue Analytics) | Affirm | Remote Poland | Open |
| Analytics Engineer II, Full Stack (Revenue Analytics) | Affirm | Remote Spain | Open |
| Analytics Lead, Full Stack | Affirm | Remote UK | Open |
| Analytics Lead, Full Stack | Affirm | Remote US | Open |
| Analytics Lead, Full Stack | Affirm | Remote Canada | Open |
| Analytics Lead, Full Stack (Collections & Recoveries) | Affirm | Remote Canada | Open |
| Analytics Lead, Full Stack (Strategic Revenue Insights) | Affirm | Remote US | Open |
Method and limits
A current search view, not a trend claim
Posted Band matches the displayed keyword topic against employer-provided department or location labels and the bounded public posting sample. Labels are not normalized across employers. Current postings describe advertised demand, not completed hires, headcount growth, or company performance. Exact-date changes are published only when matching successful snapshot boundaries exist.