New York hiring · Current public ATS data
Companies hiring in New York
Current employer job-board signals for New York and NYC labels, with company-level counts and original sources. Data is current through Sep 27, 2026 and comes from public Greenhouse, Lever, and Ashby employer endpoints.
- companies with a matching signal
- 21
- matching employer-label assignments
- 1,172
- current source examples
- 12
- latest collection (UTC)
- Sep 27, 2026
Current company evidence
Where tracked employers are advertising matching roles
Counts are employer-label assignments from the latest successful snapshot. A multi-label posting can appear in more than one row, so totals are not a count of distinct hires or completed recruiting activity.
| Company | Matching source labels | Assignments | Salary disclosed | Observed |
|---|---|---|---|---|
| AnthropicGreenhouse | San Francisco, CA | New York City, NY (141)San Francisco, CA | New York City, NY | Seattle, WA (96)San Francisco, CA | New York City, NY | Washington, DC (22)Remote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY (12) | 271 | 268/271(98.9%) | Sep 27, 2026 |
| RampAshby | New York, NY (HQ) (135) | 135 | 135/135(100%) | Sep 27, 2026 |
| DatadogGreenhouse | New York, New York, USA (91)Boston, Massachusetts, USA; New York, New York, USA (19) | 110 | 110/110(100%) | Sep 27, 2026 |
| PalantirLever | New York, NY (99) | 99 | 0/99(0%) | Sep 27, 2026 |
| FigmaGreenhouse | San Francisco, CA • New York, NY • United States (88)San Francisco, CA • New York, NY (10) | 98 | 98/98(100%) | Sep 27, 2026 |
| OpenAIAshby | New York City (89) | 89 | 89/89(100%) | Sep 27, 2026 |
| PerplexityAshby | New York City (60) | 60 | 60/60(100%) | Sep 27, 2026 |
| CursorAshby | New York (51) | 51 | 0/51(0%) | Sep 27, 2026 |
| NotionAshby | New York, New York (49) | 49 | 0/49(0%) | Sep 27, 2026 |
| RobinhoodGreenhouse | Menlo Park, CA; New York, NY (31)New York, NY (13) | 44 | 8/44(18.2%) | Sep 27, 2026 |
| DuolingoGreenhouse | New York, NY (33)New York, NY; Pittsburgh, PA (2)New York, NY; Pittsburgh, PA; Seattle, WA (1) | 36 | 1/36(2.8%) | Sep 27, 2026 |
| ModalAshby | New York (31) | 31 | 31/31(100%) | Sep 27, 2026 |
| SpotifyLever | New York, NY (30) | 30 | 0/30(0%) | Sep 27, 2026 |
| Samba TVLever | New York City, New York (23) | 23 | 23/23(100%) | Sep 27, 2026 |
| CoinbaseGreenhouse | Hybrid - New York, NY (19) | 19 | 19/19(100%) | Sep 27, 2026 |
| AsanaGreenhouse | New York City (8) | 8 | 0/8(0%) | Sep 27, 2026 |
| ReplitAshby | NYC (SoHo) (8) | 8 | 8/8(100%) | Sep 27, 2026 |
| SpaceXAIGreenhouse | New York, NY (4)Palo Alto, CA; New York, NY (4) | 8 | 0/8(0%) | Sep 27, 2026 |
| VantaAshby | New York, NY (3) | 3 | 3/3(100%) | Sep 27, 2026 |
| AshbyAshby | Matched in the published source sample | — | Sep 27, 2026 | |
| CloudflareGreenhouse | Matched in the published source sample | — | Sep 27, 2026 |
From current employer sources
Matching public job examples
This is a bounded sample from the published artifact, not a complete job board. Open the employer source to verify current availability.
| Role | Company | Location | Source |
|---|---|---|---|
| AI Deployment Specialist, Beneficial Deployments | Anthropic | San Francisco, CA | New York City, NY | Open |
| AI Infrastructure Operations, Demand Planning | Anthropic | San Francisco, CA | New York City, NY | Open |
| AV Engineer | Anthropic | San Francisco, CA | New York City, NY | Open |
| AV Operations Specialist | Anthropic | New York City, NY | Open |
| AWS GTM Partnership Lead, Enterprise | Anthropic | San Francisco, CA | New York City, NY | Seattle, WA | Open |
| AWS GTM Partnership Lead, Global System Integrators | Anthropic | San Francisco, CA | New York City, NY | Seattle, WA | Open |
| AI Solutions Engineer | Ramp | New York, NY (HQ) | Open |
| AI Solutions Strategist | Ramp | New York, NY (HQ) | Open |
| Account Executive | Commercial | Ramp | New York, NY (HQ) · San Francisco, CA | Open |
| Account Executive | Enterprise | Ramp | New York, NY (HQ) · San Francisco, CA · Remote (US) | Open |
| Account Executive | Mid-Market | Ramp | New York, NY (HQ) · San Francisco, CA · Remote (US) | Open |
| Account Manager | Commercial | Ramp | New York, NY (HQ) · San Francisco, CA · Denver, CO · Miami, FL | Open |
Method and limits
A current search view, not a trend claim
Posted Band matches the displayed keyword topic against employer-provided department or location labels and the bounded public posting sample. Labels are not normalized across employers. Current postings describe advertised demand, not completed hires, headcount growth, or company performance. Exact-date changes are published only when matching successful snapshot boundaries exist.