Seattle hiring · Current public ATS data
Companies hiring in Seattle
Current employer job-board signals for Seattle location labels, with company-level counts and original sources. Data is current through Sep 27, 2026 and comes from public Greenhouse, Lever, and Ashby employer endpoints.
- companies with a matching signal
- 7
- matching employer-label assignments
- 257
- current source examples
- 11
- latest collection (UTC)
- Sep 27, 2026
Current company evidence
Where tracked employers are advertising matching roles
Counts are employer-label assignments from the latest successful snapshot. A multi-label posting can appear in more than one row, so totals are not a count of distinct hires or completed recruiting activity.
| Company | Matching source labels | Assignments | Salary disclosed | Observed |
|---|---|---|---|---|
| AnthropicGreenhouse | San Francisco, CA | New York City, NY | Seattle, WA (96)San Francisco, CA | Seattle, WA (24)Remote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY (12) | 132 | 132/132(100%) | Sep 27, 2026 |
| OpenAIAshby | Seattle (90) | 90 | 90/90(100%) | Sep 27, 2026 |
| PalantirLever | Seattle, WA (13) | 13 | 0/13(0%) | Sep 27, 2026 |
| ZooxLever | Seattle, WA (13) | 13 | 8/13(61.5%) | Sep 27, 2026 |
| OutreachLever | Seattle, WA (8) | 8 | 8/8(100%) | Sep 27, 2026 |
| DuolingoGreenhouse | New York, NY; Pittsburgh, PA; Seattle, WA (1) | 1 | 1/1(100%) | Sep 27, 2026 |
| AshbyAshby | Matched in the published source sample | — | Sep 27, 2026 |
From current employer sources
Matching public job examples
This is a bounded sample from the published artifact, not a complete job board. Open the employer source to verify current availability.
| Role | Company | Location | Source |
|---|---|---|---|
| AWS GTM Partnership Lead, Enterprise | Anthropic | San Francisco, CA | New York City, NY | Seattle, WA | Open |
| AWS GTM Partnership Lead, Global System Integrators | Anthropic | San Francisco, CA | New York City, NY | Seattle, WA | Open |
| 3P Systems Architect | OpenAI | San Francisco · Seattle | Open |
| Contract Student Worker: Analyst (Full-time) | Zoox | Foster City, CA · San Diego, CA · Seattle, WA | Open |
| Contract Student Worker – Firmware Engineer (FW Thermal/Body) | Zoox | Foster City, CA · San Diego, CA · Seattle, WA | Open |
| Contract Student Worker - Autonomy Safety Data Engineer | Zoox | Foster City, CA · Boston, MA · Seattle, WA | Open |
| Contract Student Worker - Data Analyst (20 hrs/wk) | Zoox | Seattle, WA | Open |
| Contract Student Worker - Forward Deployed Automation Engineer (40 hrs/wk) | Zoox | Seattle, WA | Open |
| Director, Product Management – Conversational Intelligence | Outreach | Seattle, WA | Open |
| Design Engineer - Americas | Ashby | Remote - US · Austin · Los Angeles · Portland · Boston · Seattle · New York · San Francisco · Denver · Chicago | Open |
| Engineering Manager - Americas | Ashby | Remote - US · Austin · Boulder · Los Angeles · Portland · Atlanta · Salt Lake City · Boston · Seattle · New York · San Francisco · Denver · Ann Arbor · Chicago · Raleigh | Open |
Method and limits
A current search view, not a trend claim
Posted Band matches the displayed keyword topic against employer-provided department or location labels and the bounded public posting sample. Labels are not normalized across employers. Current postings describe advertised demand, not completed hires, headcount growth, or company performance. Exact-date changes are published only when matching successful snapshot boundaries exist.