Lever source · 10 successful snapshot days
Coupa jobs: 83 current openings
A source-attributed view of current Coupa job openings, employer-posted salary ranges, and hiring activity collected from Aug 23, 2026 through Sep 1, 2026.
- latest public roles
- 83
- roles with salary evidence
- 40
- successful snapshot days
- 10
- latest collection (UTC)
- Sep 1, 2026
Answer-first company summary
Key observations
Deterministic summaries of the published company artifact. Comparison language appears only when an exact 7-, 30-, or 90-day boundary exists; the tables below remain the exact-value source.
7-day hiring activity
Coupa public posting count decreased by 7 over 7 days
Active advertised roles on the public Lever board moved from 90 on Aug 25, 2026 to 83 on Sep 1, 2026. This is a public-posting demand signal, not completed hires, headcount, or company performance.
Posted salary transparency
Coupa salary disclosure rate rose by 0.4 percentage points over 7 days
Parseable employer-posted salary evidence moved from 43/90 active roles (47.8%) to 40/83 (48.2%) at the exact boundary. 8 original currency/pay-interval groups are kept separate, with no foreign-exchange conversion or annualization.
Employer-labeled hiring mix
“G&A” led 7-day department-label movement; “Bogota, Colombia” was tied for the largest 7-day location-label move
“G&A” moved from 16 to 10 postings (-6). “Bogota, Colombia” moved from 8 to 5 postings (-3); 2 published location labels shared the same absolute change. Labels are employer-provided, can overlap, and are not a normalized taxonomy or proof of an organizational decision.
Hiring velocity
Source-backed comparison windows
7-day net change
-7
Change by dimension
Hiring mix changes
Start and end counts use the employer's own department and location labels on the exact comparison boundaries. Only labels whose posting count changed are listed.
Aug 25, 2026–Sep 1, 2026
7-day mix change
Departments and teams
Showing 8 of 15 changed labels in this observation window.
Locations
Showing 8 of 12 changed labels in this observation window.
A posting can carry multiple department or location labels and therefore appear in more than one row. Label changes reflect the source taxonomy as published; they do not prove an organizational change.
Daily UTC record
Snapshot history
Successful snapshots only
Observed active posting history
10 observations · range 83–90
| Date (UTC) | Active | Appeared | Confirmed closed | Salary disclosed |
|---|---|---|---|---|
| Sep 1, 2026 | 83 | 1 | 0 | 40 (48.2%) |
| Aug 31, 2026 | 88 | 1 | 0 | 44 (50%) |
| Aug 30, 2026 | 87 | 1 | 1 | 44 (50.6%) |
| Aug 29, 2026 | 86 | 0 | 2 | 43 (50%) |
| Aug 28, 2026 | 87 | 1 | 6 | 43 (49.4%) |
| Aug 27, 2026 | 88 | 4 | 1 | 43 (48.9%) |
| Aug 26, 2026 | 90 | 1 | 2 | 43 (47.8%) |
| Aug 25, 2026 | 90 | 5 | 0 | 43 (47.8%) |
| Aug 24, 2026 | 87 | 0 | 0 | 45 (51.7%) |
| Aug 23, 2026 | 87 | — | — | 45 (51.7%) |
Current hiring mix
Where the latest roles are concentrated
Departments and teams
Locations
Multi-location and multi-team postings can appear in more than one row, so these assignments do not necessarily sum to the active-role total.
Posted salary
Employer-disclosed compensation evidence
Salary disclosure by department and location
Each rate uses active roles carrying the employer's label as its denominator and roles with at least one parseable employer salary disclosure as its numerator.
Departments and teams
Roles with disclosure / active labeled roles
Locations
Roles with disclosure / active labeled roles
A posting can carry multiple employer-provided labels and therefore appear in more than one row. Rows are ranked by active labeled roles and do not necessarily sum to the company total. Employer taxonomies are shown as published rather than normalized.
Original units
Source-native salary range distribution
Each row keeps one employer-stated currency and pay interval separate. Bound summaries show minimum / median / maximum across range observations in that row.
| Original unit | Postings | Observations | Full ranges | Lower bounds: min / median / max | Upper bounds: min / median / max |
|---|---|---|---|---|---|
| USD / year | 19 | 19 | 19 | $83,000 / $142,000 / $241,00019 stated lower bounds | $116,333 / $179,333 / $337,40019 stated upper bounds |
| JPY / year | 7 | 7 | 7 | ¥6,962,000 / ¥11,569,000 / ¥17,835,0007 stated lower bounds | ¥7,890,400 / ¥13,213,667 / ¥24,968,3337 stated upper bounds |
| EUR / year | 4 | 4 | 4 | €39,000 / €59,500 / €100,0004 stated lower bounds | €43,667 / €74,833.5 / €113,3334 stated upper bounds |
| GBP / year | 3 | 3 | 3 | £65,000 / £68,000 / £104,0003 stated lower bounds | £77,333 / £91,667 / £145,3333 stated upper bounds |
| PLN / year | 3 | 3 | 3 | PLN 144,000 / PLN 288,000 / PLN 288,0003 stated lower bounds | PLN 201,333 / PLN 402,267 / PLN 402,2673 stated upper bounds |
| SEK / year | 2 | 2 | 2 | SEK 925,000 / SEK 1,024,000 / SEK 1,123,0002 stated lower bounds | SEK 1,049,000 / SEK 1,160,666.5 / SEK 1,272,3332 stated upper bounds |
| CAD / year | 1 | 1 | 1 | CA$100,000 / CA$100,000 / CA$100,0001 stated lower bounds | CA$140,000 / CA$140,000 / CA$140,0001 stated upper bounds |
| DKK / year | 1 | 1 | 1 | DKK 841,000 / DKK 841,000 / DKK 841,0001 stated lower bounds | DKK 953,000 / DKK 953,000 / DKK 953,0001 stated upper bounds |
A posting may contribute multiple observations when the employer lists separate location or compensation tiers. Posting counts are distinct within each row; observations and full ranges use the range-observation grain. Groups are not compared across currencies or pay intervals.
| Role | Disclosed range | Scope | Source |
|---|---|---|---|
| Account Director, Invoice to Pay - 11378 | ¥9,955,000–¥11,281,667 per yearATS structured compensation range: JPY 9,955,000–11,281,667 per year.Employer wording (may differ from the structured ATS value above): OTE range JPY 19 909 000 - 22 563 667 with a mix of 50/50 The successful candidate’s starting salary will be determined based on permissible, non-discriminatory factors such as skills, experience, and geographic location. At Coupa, we are 100% committed to creating and… | Tokyo, Japan | Open role |
| Account Manager, Mid Market - Customer Growth - 11832 | £68,000–£77,333 per yearATS structured compensation range: GBP 68,000–77,333 per year.Employer wording (may differ from the structured ATS value above): OTE range GBP 136,000-154,667 with a mix of 50/50 The successful candidate’s starting salary will be determined based on permissible, non-discriminatory factors such as skills, experience, and geographic location. | United Kingdom | Open role |
| Certification Manager - 11689 | $104,000–$145,333 per yearATS structured compensation range: USD 104,000–145,333 per year.No separate employer context was provided for this structured value. | Los Angeles, California, United States | Open role |
| Customer Solution Partner - Services Sales - 11341 | ¥11,659,000–¥13,213,667 per yearATS structured compensation range: JPY 11,659,000–13,213,667 per year.Employer wording (may differ from the structured ATS value above): OTE range JPY 14 574 000-16 516 667 with a mix of 80/20 The successful candidate’s starting salary will be determined based on permissible, non-discriminatory factors such as skills, experience, and geographic location. | Tokyo, Japan | Open role |
| Digital Sales Executive UKI - 11661 | €39,000–€43,667 per yearATS structured compensation range: EUR 39,000–43,667 per year.Employer wording (may differ from the structured ATS value above): OTE range EUR 65 000 - 73 000 with a mix of 60/40 The successful candidate’s starting salary will be determined based on permissible, non-discriminatory factors such as skills, experience, and geographic location. | Madrid, Spain | Open role |
| Director, FP&A - 11697 | $152,000–$213,333 per yearATS structured compensation range: USD 152,000–213,333 per year.Employer wording (may differ from the structured ATS value above): The successful candidate’s starting salary will be determined based on permissible, non-discriminatory factors such as skills, experience, and geographic location within the state. | Chicago, Illinois, United States | Open role |
| Forward Deployed Engineer (FDE) - 11385 | £104,000–£145,333 per yearATS structured compensation range: GBP 104,000–145,333 per year.Employer wording (may differ from the structured ATS value above): The successful candidate’s starting salary will be determined based on permissible, non-discriminatory factors such as skills, experience, and geographic location. | United Kingdom | Open role |
| German Financial Accountant | €58,000–€80,667 per yearATS structured compensation range: EUR 58,000–80,667 per year.Employer wording (may differ from the structured ATS value above): The successful candidate’s starting salary will be determined based on permissible, non-discriminatory factors such as skills, experience, and geographic location. | Germany | Open role |
40 of 83 active postings contain at least one parseable employer disclosure. Up to eight source examples are shown.
Consecutive snapshots
Verified salary range changes
No verifiable salary range change is available yet.
Posted Band only publishes a change when the same posting and compensation scope have one uniquely matched range on consecutive successful UTC snapshot days.
From the source
Latest source sample
| Role | Location | Employer source |
|---|---|---|
| AVP - Enterprise | Australia | Open role |
| Account Director - 11081 | Tokyo, Japan | Open role |
| Account Director, Invoice to Pay - 11378 | Tokyo, Japan | Open role |
| Account Manager, Mid Market - Customer Growth - 11832 | United Kingdom | Open role |
| Business Operations Analyst Order Management | Mexico City, Mexico | Open role |
| Certification Manager - 11689 | Los Angeles, California, United States | Open role |
| Customer Solution Partner - Services Sales - 11341 | Tokyo, Japan | Open role |
| Digital Sales Executive UKI - 11661 | Madrid, Spain | Open role |
| Director, FP&A - 11697 | Chicago, Illinois, United States | Open role |
| Forward Deployed Engineer (FDE) - 11385 | United Kingdom | Open role |
| Forward Deployed Engineer (FDE) - 11396 | United Kingdom | Open role |
| German Financial Accountant | Germany | Open role |
Provenance
Source and interpretation
Counts come from the named public ATS endpoint and reflect advertised postings, not completed hires, employee headcount, or a claim about company performance. Salary observations are employer-posted ranges, not Posted Band estimates; missing bounds, currencies, or intervals are not inferred.
Open the public Lever endpointRelated current data
Explore Coupa across hiring and source views
Links appear only when the latest published company snapshot matches the page's employer-provided role or location labels.
Public ATS cohort
Compare Coupa with other tracked employers using the same public job-board provider.
Companies using Lever for hiringSalary band context
Read how Posted Band preserves employer-stated bounds, currency, interval, and source text.
How to read posted salary bandsSuggested citation
Cite this dataset
Posted Band. “Coupa hiring activity.” Lever public job-board snapshots, Aug 23, 2026–Sep 1, 2026. Updated Sep 1, 2026. https://postedband.com/companies/coupa.
- Coverage
- Aug 23, 2026–Sep 1, 2026
- Source class
- Lever public job-board snapshots
- Canonical page
- https://postedband.com/companies/coupa
Metric definitions · v1.2
Keep the metric window and source class with quoted figures. Public job postings describe advertised demand, not completed hires or headcount. Read the full methodology before extending an observation.